The 48-finishers list is updated every year and published in the Apex to Zenith Highpointers Club newsletter which is a membership benefit.
Last Updated: September 2025
| Rank | First Name | Last Name | State | Country | Date Completed |
|---|---|---|---|---|---|
| 1 | Arthur H | Marshall | 1936-07-13 | ||
| 2 | C Rowland | Stebbins | 1950-06-16 | ||
| 3 | George | Peters | 1955-06-10 | ||
| 4 | Floyd | McDermott | 1957-08-15 | ||
| 5 | Kenyon Rainier | Stebbins | Michigan | United States | 1962-07-15 |
| 6 | Malcom Whitney | Stebbins | 1962-07-15 | ||
| 7 | Winston Lee | Stebbins | 1963-08-28 | ||
| 8 | John Vincent "Vin" | Hoeman | 1966-07-01 | ||
| 9 | Frank | Ashley | California | United States | 1969-09-13 |
| 10 | Elmer F "Mitch" | Michaud | Massachusetts | United States | 1970-12-04 |
| 11 | Charles M | Feris | Oregon | United States | 1971-05-01 |
| 12 | Rudolph W | Strobel | 1974-07-26 | ||
| 13 | James | Lockart | Pennsylvania | United States | 1979-09-15 |
| 14 | Donald M | Wallace | Vermont | United States | 1980-07-16 |
| 15 | Frances Chamberlin | Carter | 1980-10-15 | ||
| 16 | Tom W | Sawyer | New Hampshire | United States | 1981-04-19 |
| 17 | Walter C | Espenlaub | 1982-01-01 | ||
| 18 | Norman L "Buddy" | Gilchrest | Texas | United States | 1985-08-17 |
| 19 | Jack | Longacre | Missouri | United States | 1985-08-26 |
| 20 | James | Everett | Colorado | United States | 1985-11-19 |
| 21 | George | Mader | New Mexico | United States | 1986-08-27 |
| 22 | Donald P | Berens Jr | New York | United States | 1987-05-27 |
| 23 | Dan | Bennett | North Carolina | United States | 1988-07-14 |
| 24 | Jack | Bennett | Arizona | United States | 1988-07-14 |
| 25 | Robert M | Failing | California | United States | 1989-06-26 |
| 26 | Clark J | Hall Jr | New York | United States | 1989-08-02 |
| 27 | John C | Parsell | Kansas | United States | 1989-08-02 |
| 28 | Tom | Bennett | Georgia | United States | 1989-08-26 |
| 29 | George D | Vandersluis | Colorado | United States | 1989-08-26 |
| 30 | Jerrold L | Wagener | Massachusetts | United States | 1989-11-22 |
| 31 | Jefferson L | Wagener | Massachusetts | United States | 1990-06-27 |
| 32 | Adrian J | Crane | California | United States | 1990-07-12 |
| 33 | Dennis | Stewart | Missouri | United States | 1990-07-14 |
| 34 | R Travis | Canon | Colorado | United States | 1990-10-27 |
| 35 | Robert A | Anderson | Massachusetts | United States | 1990-11-09 |
| 36 | Jim W | Grace | Missouri | United States | 1991-07-11 |
| 37 | Donna (Duerr) | Allsup | 1991-07-27 | ||
| 38 | Jack O | Allsup | Arkansas | United States | 1991-07-27 |
| 39 | Peter J | Allard | 1991-07-31 | ||
| 40 | Shaun | Lacher | 1991-07-31 | ||
| 41 | David C | Sandway | 1991-07-31 | ||
| 42 | Rudy | Vedovell | Michigan | United States | 1991-08-31 |
| 43 | Glenn R "Blaze" | Van Vliet | Florida | United States | 1992-07-02 |
| 44 | Donald M | Stonestrom | Pennsylvania | United States | 1992-07-30 |
| 45 | Brian | Bongiovanni | 1992-08-04 | ||
| 46 | Mark J | Halloran | Massachusetts | United States | 1992-08-14 |
| 47 | Alan | Livingston | Texas | United States | 1992-09-19 |
| 48 | David K | Foote | Arizona | United States | 1992-10-16 |
| 49 | Kevin | Foote | New Hampshire | United States | 1992-10-16 |
| 50 | Arlene B "Kip" | Smith | New York | United States | 1992-10-17 |
| 51 | Norman J | Smith | New York | United States | 1992-10-17 |
| 52 | George H | Johnson | Michigan | United States | 1993-07-09 |
| 53 | John P "Jack" | Freeman | New York | United States | 1993-07-31 |
| 54 | Barbara B | Gurtler | Illinois | United States | 1993-08-04 |
| 55 | William D | Ensor | Washington | United States | 1993-08-05 |
| 56 | Chuck | Thuot | 1993-08-05 | ||
| 57 | Bruce A | Ensor | 1993-08-06 | ||
| 58 | Richard M. | Gnagy | California | United States | 1993-08-07 |
| 59 | Thomas P | Martin | Ohio | United States | 1993-08-12 |
| 60 | Wayne E | Balcom | Washington | United States | 1993-08-14 |
| 61 | William | Rahkola | 1993-09-01 | ||
| 62 | Vicky | DeMayo | 1993-10-02 | ||
| 63 | Milton A | Jones | New York | United States | 1994-01-01 |
| 64 | Gerry | Stoseth | 1994-01-01 | ||
| 65 | Roger | Kubly | Wisconsin | United States | 1994-04-01 |
| 66 | Douglas W | Case | Wyoming | United States | 1994-05-03 |
| 67 | Jeffery | Rand | Arizona | United States | 1994-07-26 |
| 68 | Kenneth C | Jones | Washington | United States | 1994-07-30 |
| 69 | Dennis C | Whitehead | Michigan | United States | 1994-07-30 |
| 70 | Richard B | Birrer | New York | United States | 1994-08-01 |
| 71 | Robert Whitney | Rambach | California | United States | 1994-08-01 |
| 72 | Todd | Huston | Oklahoma | United States | 1994-08-04 |
| 73 | Thomas | De Roo | Washington | United States | 1994-08-11 |
| 74 | Don W | Holmes | Colorado | United States | 1994-08-15 |
| 75 | Gary | Szelc | New Jersey | United States | 1994-08-15 |
| 76 | Lloyd Q | Sumner | 1994-08-18 | ||
| 77 | Kevin | Foster | California | United States | 1994-08-22 |
| 78 | Roger M | Williams | Idaho | United States | 1994-08-29 |
| 79 | John | Biddick | Michigan | United States | 1995-03-04 |
| 80 | John G | Harknett | Ohio | United States | 1995-03-04 |
| 81 | Greg | Slayden | Washington | United States | 1995-03-04 |
| 82 | Paul W | Morgan | Florida | United States | 1995-05-03 |
| 83 | John C | Evans | Utah | United States | 1995-06-11 |
| 84 | Robert W | Packard | Arizona | United States | 1995-06-14 |
| 85 | Ronald R | Gladden | Washington | United States | 1995-08-07 |
| 86 | James F | Brown IV | 1995-08-20 | ||
| 87 | Richard | Cordone | 1995-08-20 | ||
| 88 | David R. | Pomeroy | Virginia | United States | 1995-09-03 |
| 89 | Jeff | Fisher | California | United States | 1996-02-24 |
| 90 | W Paul | Lindsay | Utah | United States | 1996-04-01 |
| 91 | Richard L | Myers | Michigan | United States | 1996-04-10 |
| 92 | H Roy | Macpherson | Utah | United States | 1996-05-18 |
| 93 | Andrew G | Martin | Arizona | United States | 1996-07-13 |
| 94 | Richard L | Peterson | Louisiana | United States | 1996-07-27 |
| 95 | Jack C. | Frank | Pennsylvania | United States | 1996-08-17 |
| 96 | Kenneth E | Akerman | Washington | United States | 1996-08-19 |
| 97 | David | Keaton | California | United States | 1996-08-24 |
| 98 | Hillrie M | Quin Jr | 1996-08-25 | ||
| 99 | Janet S | Nelson | Arizona | United States | 1996-08-29 |
| 100 | Raymond M | Nelson | Arizona | United States | 1996-08-29 |
| 101 | Janine M | Clarke | California | United States | 1996-08-30 |
| 102 | Michael | Hruza | Colorado | United States | 1996-09-01 |
| 103 | Demetrios G | Coupounas | Colorado | United States | 1996-09-05 |
| 104 | Kimberly A R | Coupounas | Colorado | United States | 1996-09-05 |
| 105 | Terry K | Robinson | California | United States | 1996-09-07 |
| 106 | Jay | Titus | California | United States | 1996-09-28 |
| 107 | Albert | D'Antonio | Maine | United States | 1996-09-30 |
| 108 | Michael G | Stewart | Georgia | United States | 1996-10-23 |
| 109 | Karen | McKinney | Maine | United States | 1996-11-10 |
| 110 | Joshua Forest | Stewart | 1996-12-22 | ||
| 111 | Frank D | Sargent | North Carolina | United States | 1997-03-07 |
| 112 | Carl D | Rosenthal | New Hampshire | United States | 1997-07-04 |
| 113 | Richard W | Tomc | Connecticut | United States | 1997-07-15 |
| 114 | Michael G | McCauley | Pennsylvania | United States | 1997-07-22 |
| 115 | Peter K | Schoening | Washington | United States | 1997-07-26 |
| 116 | E Curtis | Harler | Ohio | United States | 1997-07-29 |
| 117 | Dave T | Rotheroe | Texas | United States | 1997-07-30 |
| 118 | William | Schuler | 1997-07-31 | ||
| 119 | Marvin Moe | Bell | Arizona | United States | 1997-08-06 |
| 120 | Daniel | Weidner | New Jersey | United States | 1997-08-08 |
| 121 | Douglas J | Pirnie | New York | United States | 1997-08-09 |
| 122 | Karen M | Pirnie | New York | United States | 1997-08-09 |
| 123 | Jane | Truesdale | Colorado | United States | 1997-08-09 |
| 124 | Roger W | Truesdale | Colorado | United States | 1997-08-09 |
| 125 | Mark D | Comstock | Michigan | United States | 1997-08-12 |
| 126 | Richard D | Padrick | Washington | United States | 1997-08-20 |
| 127 | John | Greendale | Massachusetts | United States | 1997-08-30 |
| 128 | Duane | McRuer | California | United States | 1997-08-30 |
| 129 | Frederick K | Cook | Minnesota | United States | 1997-09-06 |
| 130 | William A | Salter | Michigan | United States | 1997-10-01 |
| 131 | Mark D | Seaburg | Minnesota | United States | 1997-12-06 |
| 132 | John "Snafu" | Mueller | Florida | United States | 1998-06-06 |
| 133 | Dale | Stutesman | Washington | United States | 1998-06-28 |
| 134 | George | Sweet | Indiana | United States | 1998-07-07 |
| 135 | Mary Gygax | Motheral | California | United States | 1998-07-23 |
| 136 | Winford "Dub" | Bludworth | Utah | United States | 1998-07-29 |
| 137 | Scott | Cockrell | New Hampshire | United States | 1998-08-11 |
| 138 | Don | Pinyan | Georgia | United States | 1998-08-13 |
| 139 | Kyle | Atkins | California | United States | 1998-08-21 |
| 140 | Parnell | Taylor | Wyoming | United States | 1998-08-21 |
| 141 | Betty | Hanaway | New Hampshire | United States | 1998-10-02 |
| 142 | Dick | Hanaway | New Hampshire | United States | 1998-10-02 |
| 143 | Stephen | Mueller | Colorado | United States | 1998-10-03 |
| 144 | Mark | Van Vliet | Washington | United States | 1998-10-24 |
| 145 | William | Hill | Washington | United States | 1998-11-07 |
| 146 | Jesse | Perry | Nevada | United States | 1998-11-07 |
| 147 | Cal B | Dunwoody | Maine | United States | 1998-11-19 |
| 148 | Bill | Watson | Washington | United States | 1999-05-21 |
| 149 | William | Hurley | Indiana | United States | 1999-06-08 |
| 150 | Charlie | Winger | Colorado | United States | 1999-06-16 |
| 151 | William "Chuck" | Bonning | Michigan | United States | 1999-08-01 |
| 152 | Don | Mercer | Oregon | United States | 1999-08-01 |
| 153 | Liz | Fellstrom | Washington | United States | 1999-08-03 |
| 154 | Steve | Fellstrom | Washington | United States | 1999-08-03 |
| 155 | Steve | Bridges | Arizona | United States | 1999-08-07 |
| 156 | Al | Welenofsky | New Jersey | United States | 1999-08-11 |
| 157 | Michael | Clemens | Arkansas | United States | 1999-08-15 |
| 158 | Charlie | Zerphey | Pennsylvania | United States | 1999-08-18 |
| 159 | Peter | Anderson | Virginia | United States | 1999-08-22 |
| 160 | Jay L | Wiener | California | United States | 1999-09-09 |
| 161 | Tom | Rickert | Georgia | United States | 1999-09-11 |
| 162 | Bill | Smith | Louisiana | United States | 1999-09-11 |
| 163 | Reinhold | Ullrich | California | United States | 1999-09-11 |
| 164 | Jobe | Wymore | Oregon | United States | 1999-09-11 |
| 165 | David F | Fees | Delaware | United States | 1999-09-12 |
| 166 | Patrick | Krostag | Oregon | United States | 1999-11-06 |
| 167 | Mitch | Sheldon | Maine | United States | 1999-11-21 |
| 168 | Dave | Johnston | Alaska | United States | 2000-02-18 |
| 169 | Christopher | Birrer | New York | United States | 2000-06-01 |
| 170 | Danielle | Birrer | New York | United States | 2000-06-01 |
| 171 | Richard Jr | Birrer | New York | United States | 2000-06-01 |
| 172 | A D | Kahan | Oklahoma | United States | 2000-07-09 |
| 173 | Henri | Butler | Oregon | United States | 2000-07-17 |
| 174 | James | Reilly | Ohio | United States | 2000-07-17 |
| 175 | Carrie | Bell | Arizona | United States | 2000-07-19 |
| 176 | Richard | White | Oregon | United States | 2000-07-21 |
| 177 | Ken | Oeser | Tennessee | United States | 2000-08-15 |
| 178 | Ed | Fronheiser | Colorado | United States | 2000-08-16 |
| 179 | Wade | Cash | Arkansas | United States | 2000-08-29 |
| 180 | Greg | Griffith | Wyoming | United States | 2000-09-03 |
| 181 | Steve | Packer | Nevada | United States | 2000-09-16 |
| 182 | Rick | Sederberg | Arkansas | United States | 2001-06-15 |
| 183 | Scott | Holhauzer | 2001-06-16 | ||
| 184 | Mac | Clemens | Arkansas | United States | 2001-06-22 |
| 185 | Mary Ann | Castimore | Vermont | United States | 2001-07-04 |
| 186 | John | Lent | Vermont | United States | 2001-07-04 |
| 187 | Dave | Kennedy | California | United States | 2001-07-20 |
| 188 | Sam | Collinson | Maryland | United States | 2001-07-24 |
| 189 | John Drew | Mitchler | Colorado | United States | 2001-07-28 |
| 190 | Kenny | Pokora | Wisconsin | United States | 2001-08-08 |
| 191 | Dale | Brown | Utah | United States | 2001-08-20 |
| 192 | Gary | Iversen | California | United States | 2001-08-20 |
| 193 | Robert | Cather | Washington | United States | 2001-09-02 |
| 194 | Robert | Welenofsky | Washington | United States | 2001-09-17 |
| 195 | Douglas | Butler | North Carolina | United States | 2001-09-22 |
| 196 | John Norvill | Jones | Virginia | United States | 2001-10-05 |
| 197 | Billie | Butterfield | Washington | United States | 2001-10-07 |
| 198 | Richard | Laliberte | New Hampshire | United States | 2002-07-07 |
| 199 | Brook "Trout" | Leiphart | Idaho | United States | 2002-07-07 |
| 200 | Julie | Chapin | Colorado | United States | 2002-07-15 |
| 201 | Jim | Horlein | 2002-07-15 | ||
| 202 | Phil | Sweet | Florida | United States | 2002-07-22 |
| 203 | Ralph | Renninghoff | California | United States | 2002-07-31 |
| 204 | Jim B | Scott | Nevada | United States | 2002-08-01 |
| 205 | Leon | Barkman | Connecticut | United States | 2002-08-05 |
| 206 | Burt | Falk | California | United States | 2002-08-22 |
| 207 | George | Metcalf | California | United States | 2002-08-24 |
| 208 | Brian | Pease | Connecticut | United States | 2002-09-12 |
| 209 | John B | Robinette | Colorado | United States | 2002-09-19 |
| 210 | Paul | Morton | Arizona | United States | 2002-09-21 |
| 211 | Galen | Johnston | Alaska | United States | 2002-10-11 |
| 212 | Cari | Sayre | Alaska | United States | 2002-10-11 |
| 213 | Jim | Gehres | Colorado | United States | 2003-04-25 |
| 214 | Steve | Mussack | California | United States | 2003-06-28 |
| 215 | Val | Todd | Utah | United States | 2003-07-06 |
| 216 | Patrick | Bohan | Texas | United States | 2003-07-11 |
| 217 | James | Moffatt | Texas | United States | 2003-07-13 |
| 218 | Greg | Rohling | Indiana | United States | 2003-07-13 |
| 219 | Joe | Rohling | Indiana | United States | 2003-07-13 |
| 220 | Jill | Smith | Colorado | United States | 2003-07-16 |
| 221 | Rich | Smith | Colorado | United States | 2003-07-16 |
| 222 | Dennis | Crispo | Massachusetts | United States | 2003-07-19 |
| 223 | Sonny | Martineau | Maine | United States | 2003-07-19 |
| 224 | Wayne | Todd | 2003-08-02 | ||
| 225 | Mark | De Roo | Michigan | United States | 2003-08-05 |
| 226 | Don | Schulze | Minnesota | United States | 2003-08-23 |
| 227 | Lonnie | Haynes | Oklahoma | United States | 2003-09-01 |
| 228 | Jan | Anthony | California | United States | 2003-09-05 |
| 229 | Mario | Locatelli | Montana | United States | 2003-10-07 |
| 230 | Mark | Sikorski | Colorado | United States | 2003-10-11 |
| 231 | Peter | Johnson | 2004-05-30 | ||
| 232 | Ed | Morgan | Alaska | United States | 2004-05-30 |
| 233 | Maeve | Maurer | New York | United States | 2004-06-07 |
| 234 | Stewart | Maurer | New York | United States | 2004-06-07 |
| 235 | Peter | Diana | Massachusetts | United States | 2004-06-30 |
| 236 | Bill | Mendenhall | Washington | United States | 2004-07-18 |
| 237 | Beckie | Covill | Colorado | United States | 2004-07-21 |
| 238 | Dave | Covill | Colorado | United States | 2004-07-21 |
| 239 | Kevin | Williamson | Georgia | United States | 2004-07-21 |
| 240 | Richard | Carey | California | United States | 2004-07-25 |
| 241 | Chuck | Bickes | Virginia | United States | 2004-07-31 |
| 242 | Reid | Larson | Pennsylvania | United States | 2004-07-31 |
| 243 | Sjaak | Van Schie | Netherlands | 2004-07-31 | |
| 244 | Fred | Pomeroy | New Mexico | United States | 2004-08-02 |
| 245 | Tom | Folmar | Pennsylvania | United States | 2004-08-08 |
| 246 | David | Interlicchia | New York | United States | 2004-08-08 |
| 247 | Scott | Manzer | California | United States | 2004-08-20 |
| 248 | Eric | Nylund | Colorado | United States | 2004-08-21 |
| 249 | Chris | Waggener | Georgia | United States | 2004-09-04 |
| 250 | Dick | Bowers | Tennessee | United States | 2004-09-13 |
| 251 | Roland | Kessler | Arizona | United States | 2004-09-21 |
| 252 | Frank | Buffum | California | United States | 2004-09-25 |
| 253 | Rick | Lutz | Virginia | United States | 2004-09-25 |
| 254 | Ed | Griffin | Texas | United States | 2004-09-27 |
| 255 | Bruce | Christenson | Utah | United States | 2004-09-29 |
| 256 | Richard | Crow | Texas | United States | 2004-10-14 |
| 257 | Steve | Sather | Washington | United States | 2005-04-03 |
| 258 | Mike | Schnell | Washington | United States | 2005-04-03 |
| 259 | Aron | Ralston | Colorado | United States | 2005-04-09 |
| 260 | Walter | Winston | Washington | United States | 2005-05-31 |
| 261 | Phil | Prins | Washington | United States | 2005-07-02 |
| 262 | Greg | Stone | Idaho | United States | 2005-07-02 |
| 263 | Mary | Green | Oregon | United States | 2005-07-05 |
| 264 | John | Singlaub | New York | United States | 2005-07-05 |
| 265 | Mathew | McConnell | Arkansas | United States | 2005-07-06 |
| 266 | Mont | McConnell | Arkansas | United States | 2005-07-06 |
| 267 | Chris | Nute | Colorado | United States | 2005-07-18 |
| 268 | Scott | Davis | Colorado | United States | 2005-07-24 |
| 269 | Serge | Massad | Canada | 2005-07-24 | |
| 270 | Bruce | Hollenbaugh | Colorado | United States | 2005-07-26 |
| 271 | Dave | Kanners | Michigan | United States | 2005-07-29 |
| 272 | Diane | Winger | Colorado | United States | 2005-07-30 |
| 273 | Thom | Davis | New Hampshire | United States | 2005-08-06 |
| 274 | Steve | Gruhn | Alaska | United States | 2005-08-07 |
| 275 | Vincent | Golbeck | New York | United States | 2005-08-16 |
| 276 | Miriam | Richards | Oregon | United States | 2005-08-19 |
| 277 | Lisa | De Lalla | California | United States | 2005-08-20 |
| 278 | Jim | Finkowski | Colorado | United States | 2005-08-20 |
| 279 | Tim | Townsend | California | United States | 2005-08-20 |
| 280 | Johnathan | Esper | New York | United States | 2005-09-04 |
| 281 | Rick | Hartman | Arizona | United States | 2005-09-04 |
| 282 | Barbara | Hanan | Wyoming | United States | 2005-09-06 |
| 283 | Jere | Hanan | Wyoming | United States | 2005-09-06 |
| 284 | Roger | Kaul | Maryland | United States | 2005-09-14 |
| 285 | Dave | Baker | Colorado | United States | 2005-09-27 |
| 286 | Mike | Martinson | Nebraska | United States | 2005-09-27 |
| 287 | Helmut | Linzbichler | Austria | 2005-10-03 | |
| 288 | Greg | Higgins | Alaska | United States | 2005-12-06 |
| 289 | Erica | Clarkson | Washington | United States | 2006-01-01 |
| 290 | Dave | Green | Virginia | United States | 2006-05-31 |
| 291 | Bob | Clarkson | New Hampshire | United States | 2006-06-03 |
| 292 | Gerry | Roach | Colorado | United States | 2006-06-09 |
| 293 | Deborah | Jakubovic | New Jersey | United States | 2006-06-18 |
| 294 | Jordana | Jakubovic | New Jersey | United States | 2006-06-18 |
| 295 | Gary | Clohan | 2006-06-26 | ||
| 296 | Debbie | Fees | Delaware | United States | 2006-07-21 |
| 297 | Carl | Lohmann | Virginia | United States | 2006-07-23 |
| 298 | Gary | Fisher | 2006-07-29 | ||
| 299 | Jake | Meyer | 2006-08-01 | ||
| 300 | Rolf | Sternglanz | New York | United States | 2006-08-02 |
| 301 | Jack | Edwards | Colorado | United States | 2006-08-09 |
| 302 | Bruce | York | Washington | United States | 2006-08-09 |
| 303 | Bob | McConnell | Arkansas | United States | 2006-08-10 |
| 304 | Neal | Andrews | New York | United States | 2006-08-25 |
| 305 | Thomas | Stengel | Texas | United States | 2006-09-07 |
| 306 | Larry | Lapp | Alabama | United States | 2006-09-22 |
| 307 | Norman | Pease | California | United States | 2007-04-26 |
| 308 | Chris | Covill | Colorado | United States | 2007-05-22 |
| 309 | Gene | Record | Massachusetts | United States | 2007-06-05 |
| 310 | Darrol | Holstad | California | United States | 2007-06-11 |
| 311 | Chris | Anderson | Idaho | United States | 2007-07-04 |
| 312 | Dennis | Gregory | South Dakota | United States | 2007-07-04 |
| 313 | Joel | Gregory | South Dakota | United States | 2007-07-04 |
| 314 | Dave | Pasley | Texas | United States | 2007-07-05 |
| 315 | Dan | Coslic | Washington | United States | 2007-07-12 |
| 316 | Rick | Craycraft | Oregon | United States | 2007-07-20 |
| 317 | Bill | Urbanski | Pennsylvania | United States | 2007-07-27 |
| 318 | Ed | Urbanski | Pennsylvania | United States | 2007-07-27 |
| 319 | Steve | Urbanski | Pennsylvania | United States | 2007-07-27 |
| 320 | Allen | Alex | 2007-07-28 | ||
| 321 | Guy | Garand | New York | United States | 2007-07-31 |
| 322 | Eva | Gustavsson | Sweden | 2007-08-01 | |
| 323 | Caj | Svensson | Sweden | 2007-08-01 | |
| 324 | Bart | Conrad | Wyoming | United States | 2007-08-02 |
| 325 | Steve | Fuglestad | Minnesota | United States | 2007-09-16 |
| 326 | Gordie | Comstock | Michigan | United States | 2007-09-18 |
| 327 | Randy | Peeters | California | United States | 2007-09-18 |
| 328 | David | Lien | Colorado | United States | 2007-09-22 |
| 329 | Jane | Gibbons | Maine | United States | 2007-09-27 |
| 330 | Doug | Heroux | Maine | United States | 2007-09-30 |
| 331 | Sue-Wyman | Henney | Nevada | United States | 2007-10-12 |
| 332 | Vic | Henney | New York | United States | 2007-10-12 |
| 333 | Adam | McFarren | Colorado | United States | 2008-04-17 |
| 334 | Doris | Spencer | Colorado | United States | 2008-06-09 |
| 335 | Kent | Willoughby | Colorado | United States | 2008-06-09 |
| 336 | Roberto | Suero | Pennsylvania | United States | 2008-07-10 |
| 337 | Mike | Haugen | 2008-07-19 | ||
| 338 | Zach | Price | 2008-07-19 | ||
| 339 | Ted | Tylaska | Connecticut | United States | 2008-07-23 |
| 340 | Ben | Lostracco | Canada | 2008-08-02 | |
| 341 | Greg | Juhl | Nevada | United States | 2008-08-07 |
| 342 | Tim | Lewis | New York | United States | 2008-08-18 |
| 343 | Tom | Nisbett | Arkansas | United States | 2008-08-18 |
| 344 | Tom | Ferguson | Alaska | United States | 2008-08-19 |
| 345 | Conrad | Lapp | Idaho | United States | 2008-08-20 |
| 346 | John | Cloe | Alaska | United States | 2008-08-27 |
| 347 | Deane | Morrison | New Hampshire | United States | 2008-09-09 |
| 348 | Barry | Woolsey | North Carolina | United States | 2008-09-15 |
| 349 | Joe | Whittington | Oregon | United States | 2008-09-19 |
| 350 | Daniel | Sloan | Alaska | United States | 2008-09-21 |
| 351 | Mike | Sloan | Alaska | United States | 2008-09-21 |
| 352 | Peter | Ford | Virginia | United States | 2008-10-11 |
| 353 | Rob | Garneau | New Hampshire | United States | 2008-12-27 |
| 354 | Glenn | Hewitt | Colorado | United States | 2009-05-07 |
| 355 | Robert | Fessenden | Connecticut | United States | 2009-05-23 |
| 356 | Steve | Hearl | New York | United States | 2009-05-28 |
| 357 | Matthew | Perkins | 2009-06-08 | ||
| 358 | Rob | Perkins | 2009-06-08 | ||
| 359 | Rik | Anderson | Washington | United States | 2009-06-16 |
| 360 | Dennis | Blom | Pennsylvania | United States | 2009-06-21 |
| 361 | Mary | Blom | Pennsylvania | United States | 2009-06-21 |
| 362 | Nancy | Houdeshell | Colorado | United States | 2009-06-26 |
| 363 | Tim | Bayerl | Minnesota | United States | 2009-07-04 |
| 364 | Steven | Bragg | Colorado | United States | 2009-07-04 |
| 365 | Rick | Stiles | Washington | United States | 2009-07-14 |
| 366 | Ward | Strang | Pennsylvania | United States | 2009-07-14 |
| 367 | Rick | Reis | Pennsylvania | United States | 2009-07-17 |
| 368 | John | Preston | Colorado | United States | 2009-07-20 |
| 369 | Daryl | Harmon | Connecticut | United States | 2009-07-25 |
| 370 | Fred | Schmidt | Idaho | United States | 2009-08-01 |
| 371 | Matt | Squires | Montana | United States | 2009-08-01 |
| 372 | Ron | Book | Georgia | United States | 2009-08-05 |
| 373 | Sue | Garneau | New Hampshire | United States | 2009-08-05 |
| 374 | Kent | Groninger | Colorado | United States | 2009-08-08 |
| 375 | Steve | Hymas | 2009-08-08 | ||
| 376 | Greg | Chlebicki | Iowa | United States | 2009-08-09 |
| 377 | Susan | Pellegrini | Colorado | United States | 2009-08-09 |
| 378 | Jim | Perkins | Montana | United States | 2009-08-09 |
| 379 | Jim | Spence | 2009-08-09 | ||
| 380 | Phil | Boyer | Virginia | United States | 2009-08-11 |
| 381 | Susana | Johnston | 2009-08-11 | ||
| 382 | Craig | Patterson | Colorado | United States | 2009-08-13 |
| 383 | Blake | Neuffer | Washington | United States | 2009-08-14 |
| 384 | Kevin | Baker | Colorado | United States | 2009-08-17 |
| 385 | Patrick | Mitchell | Texas | United States | 2009-09-27 |
| 386 | Frank | Haverkamp | California | United States | 2009-09-28 |
| 387 | Joe | Ceurvorst | Colorado | United States | 2009-11-14 |
| 388 | Tom | Renaud | New Hampshire | United States | 2010-05-23 |
| 389 | Michel | Etchebarne | California | United States | 2010-06-05 |
| 390 | Stan | Bumgarner | California | United States | 2010-06-25 |
| 391 | Dave | Wickersham | Virginia | United States | 2010-06-25 |
| 392 | Robert | Rasmussen | Washington | United States | 2010-06-30 |
| 393 | Werner | Haag | California | United States | 2010-07-06 |
| 394 | Steve | Brown | Virginia | United States | 2010-07-10 |
| 395 | Gene | Stouder | Texas | United States | 2010-07-11 |
| 396 | Matt | Moniz | Colorado | United States | 2010-07-14 |
| 397 | Mike | Moniz | Colorado | United States | 2010-07-14 |
| 398 | Mike | Owings | Virginia | United States | 2010-07-18 |
| 399 | Patrick | Thornley | Colorado | United States | 2010-07-18 |
| 400 | Mike | McLean | New York | United States | 2010-07-26 |
| 401 | Derek | Rutledge | Colorado | United States | 2010-07-30 |
| 402 | Ric | Altman | Colorado | United States | 2010-07-31 |
| 403 | John | O'Meara | Ohio | United States | 2010-08-01 |
| 404 | Jim | Steinshouer | Arizona | United States | 2010-08-05 |
| 405 | Kurtis | Probst | Washington | United States | 2010-08-12 |
| 406 | Jim | Sullivan | Florida | United States | 2010-08-13 |
| 407 | Allen | Downs | New Mexico | United States | 2010-08-21 |
| 408 | Dave | Pellegrini | Colorado | United States | 2010-08-21 |
| 409 | Steve | Palermo | Delaware | United States | 2010-08-24 |
| 410 | Blaine | Sorenson | Utah | United States | 2010-08-27 |
| 411 | Linda | Sorenson | Utah | United States | 2010-08-27 |
| 412 | Robert | Bence | 2010-09-05 | ||
| 413 | Rush | Williamson | Maryland | United States | 2010-09-05 |
| 414 | Lou | Hibbard | Minnesota | United States | 2010-09-06 |
| 415 | Paul | Naylor | Wisconsin | United States | 2010-10-08 |
| 416 | Steve | Martin | Colorado | United States | 2010-10-23 |
| 417 | Mike | Bialos | New Mexico | United States | 2010-12-09 |
| 418 | Richard | Feuer | New Jersey | United States | 2011-08-01 |
| 419 | Bob | Nungester | California | United States | 2011-08-08 |
| 420 | Kyle | Hoelscher | Kentucky | United States | 2011-08-10 |
| 421 | Doug | Urban | Wisconsin | United States | 2011-08-10 |
| 422 | Daniele | Lantagne | 2011-08-13 | ||
| 423 | Tim | Wilt | Minnesota | United States | 2011-08-15 |
| 424 | Ben | Jones | Washington | United States | 2011-09-03 |
| 425 | Tom | O'Shields | Florida | United States | 2011-09-10 |
| 426 | Kristen | Kelliher | Vermont | United States | 2011-09-11 |
| 427 | George | Kasynski | Colorado | United States | 2011-10-01 |
| 428 | Laurie | Loshaek | Colorado | United States | 2011-10-01 |
| 429 | George | Naxera | Illinois | United States | 2011-10-16 |
| 430 | Rich | McAdams | Colorado | United States | 2011-10-18 |
| 431 | Dale | Carley | Georgia | United States | 2011-10-22 |
| 432 | Matt | Gilberston | Washington | United States | 2012-02-25 |
| 433 | Eric | Gilbertson | Washington | United States | 2012-02-25 |
| 434 | Gary | Harrington | New Hampshire | United States | 2012-04-18 |
| 435 | Georgia | Briscoe | Colorado | United States | 2012-05-05 |
| 436 | Bob | Bolton | Washington | United States | 2012-05-06 |
