The Highpointers Club doesn’t have a definitive online guide. There are plenty of books available at the Highpointers Merc including guidebooks by HPC members: Holmes, Wingers, and Zumwalt. Sources with current information are two interactive sites: summitpost.org and wikipedia.org. Summitpost is the definitive choice among climbers, although wikipedia has some amazing information on the mountains. The Highpointers Club maintains that the USGS Elevations and Distances is the official source for the Club. More details about adjustments to this list are described in “State Highpoints Recognized by the Club“.
David Kelly has produced two ARCSOFT interactive topo maps: State Highpoints and County Highpoints.
Please contact us at guides@highpointers.org if you have any suggestions for enhancing this guide.
Besides the summary table below, we have expanded difficulty measures, prominence/isolation and steepness tables.
[You may re-sort this table by clicking the small arrows found in the column headers.]
State – the link goes to Wikipedia
Highpoint – the link goes to Summitpost
Date – the date the state was admitted to the union
Access – the type of access restriction for this peak; the link provides details
Elev – the elevation in feet; the link goes to our forum
Martin – the Martin classification
Gain – the elevation gain in feet. note that “10” is really “< 10”
Hike – the round-trip distance in miles. note that “0.0” is really “< 0.1”
State |
Highpoint |
Date |
Access |
Elev |
Martin |
Gain |
Dist |
Alabama | Cheaha Mountain | 1819-12-14 | | 2,407 | 1(w) | 10 | 0.0 |
Alaska | Denali (Mount McKinley) | 1959-01-03 | NPS | 20,320 | 10 | 24,500 | 56.0 |
Arizona | Humphreys Peak | 1912-02-14 | | 12,633 | 6 | 3,500 | 9.0 |
Arkansas | Magazine Mountain (Signal Hill) | 1836-06-15 | | 2,753 | 2 | 225 | 1.0 |
California | Mount Whitney | 1850-09-09 | FS | 14,494 | 7 | 6,750 | 21.4 |
Colorado | Mount Elbert | 1876-08-01 | | 14,433 | 6 | 5,000 | 9.0 |
Connecticut | Mount Frissell-South Slope | 1788-01-09 | | 2,380 | 3 | 450 | 3.6 |
Delaware | Ebright Azimuth | 1787-12-07 | | 448 | 1(w) | 10 | 0.0 |
Florida | Britton Hill | 1845-03-03 | | 345 | 1(w) | 10 | 0.0 |
Georgia | Brasstown Bald | 1788-01-02 | | 4,784 | 2(w) | 400 | 1.0 |
Hawaii | Mauna Kea (Pu'u Wekiu) | 1959-08-21 | R | 13,796 | 2 | 230 | 0.4 |
Idaho | Borah Peak | 1890-07-03 | | 12,662 | 8 | 5,500 | 6.8 |
Illinois | Charles Mound | 1818-12-03 | Pvt | 1,235 | 2 | 275 | 2.5 |
Indiana | Hoosier High Point | 1816-12-11 | Pvt | 1,257 | 1(b) | 10 | 0.1 |
Iowa | Hawkeye Point | 1846-12-28 | | 1,670 | 1(w) | 10 | 0.1 |
Kansas | Mount Sunflower | 1861-01-29 | Pvt | 4,039 | 1(w) | 10 | 0.0 |
Kentucky | Black Mountain | 1792-06-01 | Pvt | 4,145 | 1(w) | 10 | 0.1 |
Louisiana | Driskill Mountain | 1812-04-30 | Pvt | 535 | 2 | 150 | 1.8 |
Maine | Mount Katahdin (Baxter Peak) | 1820-03-15 | SP | 5,268 | 5 | 4,200 | 10.4 |
Maryland | Backbone Mountain (Hoye Crest) | 1788-04-28 | | 3,360 | 3 | 750 | 2.2 |
Massachusetts | Mount Greylock | 1788-02-06 | | 3,491 | 1(w) | 20 | 0.1 |
Michigan | Mount Arvon | 1837-01-26 | Pvt | 1,979 | 1(w) | 10 | 0.0 |
Minnesota | Eagle Mountain | 1858-05-11 | | 2,301 | 4 | 600 | 7.0 |
Mississippi | Woodall Mountain | 1817-12-10 | Pvt | 806 | 1(w) | 10 | 0.0 |
Missouri | Taum Sauk Mountain | 1821-08-10 | | 1,772 | 1(w) | 30 | 0.4 |
Montana | Granite Peak | 1889-11-08 | | 12,799 | 9 | 7,700 | 22.2 |
Nebraska | Panorama Point | 1867-03-01 | Pvt | 5,424 | 1(w) | 10 | 0.0 |
Nevada | Boundary Peak | 1864-10-31 | | 13,140 | 6 | 4,400 | 7.4 |
New Hampshire | Mount Washington | 1788-06-21 | | 6,288 | 1 | 20 | 0.0 |
New Jersey | High Point | 1787-12-18 | | 1,803 | 1(w) | 40 | 0.2 |
New Mexico | Wheeler Peak | 1912-1-06 | | 13,161 | 6 | 3,250 | 6.2 |
New York | Mount Marcy | 1788-07-26 | DEC | 5,343 | 5 | 3,200 | 14.8 |
North Carolina | Mount Mitchell | 1789-11-21 | | 6,684 | 1(w) | 100 | 0.2 |
North Dakota | White Butte | 1889-11-02 | | 3,506 | 2 | 400 | 2.0 |
Ohio | Campbell Hill | 1803-03-01 | Pvt | 1,550 | 1(w) | 10 | 0.0 |
Oklahoma | Black Mesa | 1907-11-16 | | 4,973 | 4 | 775 | 8.6 |
Oregon | Mount Hood | 1859-02-14 | FS | 11,239 | 8 | 5,300 | 8.0 |
Pennsylvania | Mount Davis | 1787-12-12 | | 3,213 | 1(w) | 10 | 0.0 |
Rhode Island | Jerimoth Hill | 1790-05-29 | | 812 | 1(b) | 10 | 0.2 |
South Carolina | Sassafras Mountain | 1788-05-23 | | 3,560 | 1(w) | 10 | 0.0 |
South Dakota | Black Elk Peak (Harney Peak) | 1889-11-02 | | 7,242 | 4 | 1,500 | 5.8 |
Tennessee | Clingmans Dome | 1796-06-01 | | 6,643 | 2(w) | 330 | 1.0 |
Texas | Guadalupe Peak | 1845-12-29 | | 8,749 | 5 | 2,950 | 8.4 |
Utah | Kings Peak | 1896-01-04 | | 13,528 | 7 | 5,350 | 28.8 |
Vermont | Mount Mansfield | 1791-03-04 | R | 4,393 | 3 | 550 | 2.8 |
Virginia | Mount Rogers | 1788-06-25 | | 5,729 | 4 | 1,500 | 8.6 |
Washington | Mount Rainier | 1889-11-11 | NPS | 14,411 | 9 | 9,100 | 16.0 |
West Virginia | Spruce Knob | 1863-06-20 | | 4,863 | 1(w) | 20 | 0.3 |
Wisconsin | Timms Hill | 1848-05-29 | | 1,951 | 1 | 120 | 0.4 |
Wyoming | Gannett Peak | 1890-07-10 | | 13,804 | 9 | 8,650 | 40.4 |
District of Columbia | Point Reno | 1790-07-16 | | 410 | 1 | 10 | 0.0 |
American Samoa | Lata Mountain | 1900 | | 3,160 | 4 | 3,160 | 5.0 |
Guam | Mount Lamlam | 1899 | | 1,332 | 3 | 710 | 3.3 |
Northern Marianas Is | Agrihan | 1978 | | 3,166 | 6 | 3,166 | 6.0 |
Puerto Rico | Cerro de Punta | 1899 | | 4,390 | 1 | 615 | 0.6 |
US Virgin Is | Crown Mountain | 1917 | Pvt | 1,556 | 1 | 10 | 0.0 |
You may also be interested in the US Territory Guide which gives more details on the District of Columbia and US territories, commonwealths, possessions and free associated states.