The 50-State Completers list is updated every year and published in the Apex to Zenith Highpointers Club newsletter which is a membership benefit.
Last Updated: August 2025
| Rank | First Name | Last Name | State | Country | Date Completed |
|---|---|---|---|---|---|
| 1 | Arthur H | Marshall | 1936-07-13 | ||
| 2 | C Rowland | Stebbins | 1950-06-16 | ||
| 3 | George | Peters | 1955-06-10 | ||
| 4 | Floyd | McDermott | 1957-08-15 | ||
| 5 | John Vincent | Hoeman | 1966-07-01 | ||
| 6 | Elmer F | Michaud | Massachusetts | United States | 1970-12-04 |
| 7 | James | Lockart | Pennsylvania | United States | 1979-09-15 |
| 8 | Donald M | Wallace | Vermont | United States | 1980-07-16 |
| 9 | Frances Chamberlin | Carter | 1980-10-15 | ||
| 10 | Walter C | Espenlaub | 1982-10-23 | ||
| 11 | Jack | Longacre | Missouri | United States | 1985-08-26 |
| 12 | Donald P | Berens Jr | New York | United States | 1987-05-27 |
| 13 | Robert M | Failing | California | United States | 1989-07-29 |
| 14 | John C | Parsell | Kansas | United States | 1989-08-02 |
| 15 | George D | Vandersluis | Colorado | United States | 1989-08-26 |
| 16 | Jack | Bennett | Arizona | United States | 1990-06-04 |
| 17 | Jefferson L | Wagener | Massachusetts | United States | 1990-07-08 |
| 18 | Jerrold L | Wagener | Massachusetts | United States | 1990-07-08 |
| 19 | Adrian J | Crane | California | United States | 1990-07-12 |
| 20 | R Travis | Canon | Colorado | United States | 1990-10-27 |
| 21 | Robert A | Anderson | Massachusetts | United States | 1990-11-09 |
| 22 | Donna (Duerr) | Allsup | 1991-07-27 | ||
| 23 | Jack O | Allsup | Arkansas | United States | 1991-07-27 |
| 24 | Rudy | Vedovell | Michigan | United States | 1991-08-31 |
| 25 | Mark J | Halloran | Massachusetts | United States | 1992-08-14 |
| 26 | David K | Foote | Arizona | United States | 1992-10-16 |
| 27 | Kevin | Foote | New Hampshire | United States | 1992-10-16 |
| 28 | Arlene B | Smith | New York | United States | 1992-10-17 |
| 29 | Norman J | Smith | New York | United States | 1992-10-17 |
| 30 | Brian | Bongiovanni | 1993-05-18 | ||
| 31 | Barbara B | Gurtler | Illinois | United States | 1993-08-04 |
| 32 | Chuck | Thuot | 1993-08-05 | ||
| 33 | Richard M. | Gnagy | California | United States | 1993-08-07 |
| 34 | Wayne E | Balcom | Washington | United States | 1993-08-14 |
| 35 | John P | Freeman | New York | United States | 1994-03-16 |
| 36 | Tom W | Sawyer | New Hampshire | United States | 1994-06-25 |
| 37 | Milton A | Jones | New York | United States | 1994-07-08 |
| 38 | Jeffery | Rand | Arizona | United States | 1994-07-26 |
| 39 | Kenneth C | Jones | Washington | United States | 1994-07-30 |
| 40 | Dennis C | Whitehead | Michigan | United States | 1994-07-30 |
| 41 | Todd | Huston | Oklahoma | United States | 1994-08-07 |
| 42 | Robert Whitney | Rambach | California | United States | 1994-08-07 |
| 43 | Don W | Holmes | Colorado | United States | 1994-08-15 |
| 44 | Lloyd Q | Sumner | 1994-08-18 | ||
| 45 | Thomas | De Roo | Washington | United States | 1994-10-12 |
| 46 | Paul W | Morgan | Florida | United States | 1995-05-03 |
| 47 | John G | Harknett | Ohio | United States | 1995-06-03 |
| 48 | Robert W | Packard | Arizona | United States | 1995-06-14 |
| 49 | Ronald R | Gladden | Washington | United States | 1995-08-07 |
| 50 | Richard | Cordone | 1995-08-20 | ||
| 51 | David R. | Pomeroy | Virginia | United States | 1995-09-03 |
| 52 | Jeff | Fisher | California | United States | 1996-02-24 |
| 53 | David | Keaton | California | United States | 1996-08-24 |
| 54 | Terry K | Robinson | California | United States | 1996-09-07 |
| 55 | Jay | Titus | California | United States | 1996-09-28 |
| 56 | Michael G | Stewart | Georgia | United States | 1996-10-23 |
| 57 | Karen | McKinney | Maine | United States | 1996-11-10 |
| 58 | Joshua Forest | Stewart | 1996-12-22 | ||
| 59 | Hillrie M | Quin Jr | 1997-05-06 | ||
| 60 | John C | Evans | Utah | United States | 1997-05-24 |
| 61 | Greg | Slayden | Washington | United States | 1997-05-27 |
| 62 | Demetrios G | Coupounas | Colorado | United States | 1997-06-25 |
| 63 | Kimberly A R | Coupounas | Colorado | United States | 1997-06-25 |
| 64 | Michael G | McCauley | Pennsylvania | United States | 1997-07-22 |
| 65 | Peter K | Schoening | Washington | United States | 1997-07-26 |
| 66 | Richard D | Padrick | Washington | United States | 1997-08-20 |
| 67 | William A | Salter | Michigan | United States | 1997-10-01 |
| 68 | Daniel | Weidner | New Jersey | United States | 1997-10-13 |
| 69 | Mark D | Seaburg | Minnesota | United States | 1997-12-06 |
| 70 | John | Mueller | Florida | United States | 1998-06-06 |
| 71 | Mary Gygax | Motheral | California | United States | 1998-07-23 |
| 72 | Kyle | Atkins | California | United States | 1998-08-21 |
| 73 | Parnell | Taylor | Wyoming | United States | 1998-08-21 |
| 74 | William | Hill | Washington | United States | 1998-11-07 |
| 75 | Jesse | Perry | Nevada | United States | 1998-11-07 |
| 76 | Cal B | Dunwoody | Maine | United States | 1998-11-19 |
| 77 | Betty | Hanaway | New Hampshire | United States | 1998-11-22 |
| 78 | Dick | Hanaway | New Hampshire | United States | 1998-11-22 |
| 79 | Mark | Van Vliet | Washington | United States | 1998-11-23 |
| 80 | Stephen | Mueller | Colorado | United States | 1999-02-05 |
| 81 | George H | Johnson | Michigan | United States | 1999-06-07 |
| 82 | Frederick K | Cook | Minnesota | United States | 1999-06-16 |
| 83 | Charlie | Winger | Colorado | United States | 1999-06-16 |
| 84 | Scott | Cockrell | New Hampshire | United States | 1999-06-20 |
| 85 | Marvin Moe | Bell | Arizona | United States | 1999-06-24 |
| 86 | William | Bonning | Michigan | United States | 1999-08-01 |
| 87 | Peter | Anderson | Virginia | United States | 1999-08-22 |
| 88 | Tom | Rickert | Georgia | United States | 1999-09-11 |
| 89 | Reinhold | Ullrich | California | United States | 1999-09-11 |
| 90 | Jobe | Wymore | Oregon | United States | 1999-09-11 |
| 91 | Patrick | Krostag | Oregon | United States | 1999-11-06 |
| 92 | Dave | Johnston | Alaska | United States | 2000-02-18 |
| 93 | Bill | Watson | Washington | United States | 2000-05-21 |
| 94 | Steve | Bridges | Arizona | United States | 2000-05-29 |
| 95 | Richard B | Birrer | New York | United States | 2000-06-11 |
| 96 | Glenn R | Van Vliet | Florida | United States | 2000-06-20 |
| 97 | Jim W | Grace | Missouri | United States | 2000-06-23 |
| 98 | A D | Kahan | Oklahoma | United States | 2000-07-09 |
| 99 | Dale | Stutesman | Washington | United States | 2000-07-20 |
| 100 | Richard | White | Oregon | United States | 2000-07-21 |
| 101 | Henri | Butler | Oregon | United States | 2000-07-27 |
| 102 | Liz | Fellstrom | Washington | United States | 2000-07-27 |
| 103 | Steve | Fellstrom | Washington | United States | 2000-07-27 |
| 104 | Dennis | Stewart | Missouri | United States | 2000-07-28 |
| 105 | Greg | Griffith | Wyoming | United States | 2000-09-03 |
| 106 | Steve | Packer | Nevada | United States | 2000-09-16 |
| 107 | Michael | Clemens | Arkansas | United States | 2001-06-01 |
| 108 | Mitch | Sheldon | Maine | United States | 2001-06-16 |
| 109 | John | Lent | Vermont | United States | 2001-07-04 |
| 110 | James | Reilly | Ohio | United States | 2001-07-11 |
| 111 | Dave | Kennedy | California | United States | 2001-07-20 |
| 112 | Kenny | Pokora | Wisconsin | United States | 2001-08-08 |
| 113 | Robert | Cather | Washington | United States | 2001-09-02 |
| 114 | Billie | Butterfield | Washington | United States | 2001-10-07 |
| 115 | Brook | Leiphart | Idaho | United States | 2002-07-07 |
| 116 | Jim B | Scott | Nevada | United States | 2002-08-01 |
| 117 | Burt | Falk | California | United States | 2002-08-22 |
| 118 | Brian | Pease | Connecticut | United States | 2002-09-12 |
| 119 | Galen | Johnston | Alaska | United States | 2002-10-11 |
| 120 | Cari | Sayre | Alaska | United States | 2002-10-11 |
| 121 | David F | Fees | Delaware | United States | 2003-05-26 |
| 122 | Douglas | Butler | North Carolina | United States | 2003-06-12 |
| 123 | Jay L | Wiener | California | United States | 2003-06-12 |
| 124 | John Drew | Mitchler | Colorado | United States | 2003-07-05 |
| 125 | Jill | Smith | Colorado | United States | 2003-07-16 |
| 126 | Rich | Smith | Colorado | United States | 2003-07-16 |
| 127 | Wayne | Todd | 2003-08-02 | ||
| 128 | Jan | Anthony | California | United States | 2003-09-05 |
| 129 | Wade | Cash | Arkansas | United States | 2003-09-26 |
| 130 | Peter | Johnson | 2004-05-30 | ||
| 131 | Ed | Morgan | Alaska | United States | 2004-05-30 |
| 132 | Steve | Mussack | California | United States | 2004-06-25 |
| 133 | Mario | Locatelli | Montana | United States | 2004-07-05 |
| 134 | Richard | Carey | California | United States | 2004-07-25 |
| 135 | Chuck | Bickes | Virginia | United States | 2004-07-31 |
| 136 | Fred | Pomeroy | New Mexico | United States | 2004-08-02 |
| 137 | Frank | Buffum | California | United States | 2004-09-25 |
| 138 | Dick | Bowers | Tennessee | United States | 2004-11-28 |
| 139 | Peter | Diana | Massachusetts | United States | 2005-02-19 |
| 140 | Tom | Folmar | Pennsylvania | United States | 2005-02-25 |
| 141 | Aron | Ralston | Colorado | United States | 2005-04-20 |
| 142 | Richard | Crow | Texas | United States | 2005-06-05 |
| 143 | Ed | Griffin | Texas | United States | 2005-06-05 |
| 144 | Mark | Sikorski | Colorado | United States | 2005-06-15 |
| 145 | Roger W | Truesdale | Colorado | United States | 2005-06-15 |
| 146 | Sam | Collinson | Maryland | United States | 2005-06-17 |
| 147 | Roland | Kessler | Arizona | United States | 2005-06-17 |
| 148 | Phil | Prins | Washington | United States | 2005-07-02 |
| 149 | Greg | Stone | Idaho | United States | 2005-07-02 |
| 150 | John | Singlaub | New York | United States | 2005-07-05 |
| 151 | Rick | Lutz | Virginia | United States | 2005-07-09 |
| 152 | Chris | Nute | Colorado | United States | 2005-07-18 |
| 153 | Serge | Massad | Canada | 2005-07-24 | |
| 154 | Bruce | Christenson | Utah | United States | 2005-08-06 |
| 155 | Phil | Sweet | Florida | United States | 2005-08-11 |
| 156 | Jim | Finkowski | Colorado | United States | 2005-08-20 |
| 157 | Roger | Kaul | Maryland | United States | 2005-09-14 |
| 158 | Dave | Baker | Colorado | United States | 2005-09-27 |
| 159 | Mike | Martinson | Nebraska | United States | 2005-09-27 |
| 160 | Helmut | Linzbichler | Austria | 2005-10-03 | |
| 161 | Greg | Higgins | Alaska | United States | 2005-12-06 |
| 162 | Christopher | Birrer | New York | United States | 2006-05-29 |
| 163 | Dave | Green | Virginia | United States | 2006-05-31 |
| 164 | Gerry | Roach | Colorado | United States | 2006-06-09 |
| 165 | David | Interlicchia | New York | United States | 2006-06-22 |
| 166 | Gary | Clohan | 2006-06-26 | ||
| 167 | Jack | Edwards | Colorado | United States | 2006-08-09 |
| 168 | Bruce | York | Washington | United States | 2006-08-09 |
| 169 | Neal | Andrews | New York | United States | 2006-08-25 |
| 170 | Walter | Winston | Washington | United States | 2006-11-01 |
| 171 | Gene | Record | Massachusetts | United States | 2007-06-05 |
| 172 | Reid | Larson | Pennsylvania | United States | 2007-06-11 |
| 173 | Dave T | Rotheroe | Texas | United States | 2007-06-12 |
| 174 | Bill | Mendenhall | Washington | United States | 2007-06-30 |
| 175 | David | Lien | Colorado | United States | 2007-09-22 |
| 176 | Doug | Heroux | Maine | United States | 2007-09-30 |
| 177 | Sue-Wyman | Henney | Nevada | United States | 2007-10-12 |
| 178 | Vic | Henney | New York | United States | 2007-10-12 |
| 179 | Randy | Peeters | California | United States | 2008-04-07 |
| 180 | Richard Jr | Birrer | New York | United States | 2008-06-06 |
| 181 | Roberto | Suero | Pennsylvania | United States | 2008-07-10 |
| 182 | Darrol | Holstad | California | United States | 2008-07-12 |
| 183 | Mike | Haugen | 2008-07-25 | ||
| 184 | Zach | Price | 2008-07-25 | ||
| 185 | Conrad | Lapp | Idaho | United States | 2008-08-20 |
| 186 | Bart | Conrad | Wyoming | United States | 2008-11-27 |
| 187 | Peter | Ford | Virginia | United States | 2009-02-09 |
| 188 | Johnathan | Esper | New York | United States | 2009-03-12 |
| 189 | Tom | Ferguson | Alaska | United States | 2009-04-22 |
| 190 | Robert | Fessenden | Connecticut | United States | 2009-05-23 |
| 191 | Matthew | Perkins | 2009-06-08 | ||
| 192 | Rob | Perkins | 2009-06-08 | ||
| 193 | Steven | Bragg | Colorado | United States | 2009-07-04 |
| 194 | Eva | Gustavsson | Sweden | 2009-07-16 | |
| 195 | Caj | Svensson | Sweden | 2009-07-16 | |
| 196 | Rob | Garneau | New Hampshire | United States | 2009-07-23 |
| 197 | Daryl | Harmon | Connecticut | United States | 2009-07-25 |
| 198 | Matt | Squires | Montana | United States | 2009-08-01 |
| 199 | Sue | Garneau | New Hampshire | United States | 2009-08-05 |
| 200 | Kent | Groninger | Colorado | United States | 2009-08-08 |
| 201 | Greg | Chlebicki | Iowa | United States | 2009-08-09 |
| 202 | Jim | Perkins | Montana | United States | 2009-08-09 |
| 203 | Jim | Spence | 2009-08-09 | ||
| 204 | Phil | Boyer | Virginia | United States | 2009-08-11 |
| 205 | Blake | Neuffer | Washington | United States | 2009-08-14 |
| 206 | Craig | Patterson | Colorado | United States | 2009-11-26 |
| 207 | John | Preston | Colorado | United States | 2009-12-04 |
| 208 | Tom | Renaud | New Hampshire | United States | 2010-05-23 |
| 209 | Michel | Etchebarne | California | United States | 2010-06-05 |
| 210 | Robert | Rasmussen | Washington | United States | 2010-06-30 |
| 211 | Matt | Moniz | Colorado | United States | 2010-07-16 |
| 212 | Mike | Moniz | Colorado | United States | 2010-07-16 |
| 213 | Mike | McLean | New York | United States | 2010-07-26 |
| 214 | John | O'Meara | Ohio | United States | 2010-08-01 |
| 215 | Jim | Steinshouer | Arizona | United States | 2010-08-05 |
| 216 | Dave | Pellegrini | Colorado | United States | 2010-08-21 |
| 217 | Lou | Hibbard | Minnesota | United States | 2010-09-06 |
| 218 | Paul | Naylor | Wisconsin | United States | 2010-10-08 |
| 219 | Steve | Martin | Colorado | United States | 2011-04-09 |
| 220 | Mike | Bialos | New Mexico | United States | 2011-05-20 |
| 221 | Greg | Juhl | Nevada | United States | 2011-07-04 |
| 222 | Bob | Nungester | California | United States | 2011-08-08 |
| 223 | Daniele | Lantagne | 2011-08-13 | ||
| 224 | Tim | Wilt | Minnesota | United States | 2011-08-15 |
| 225 | Ben | Jones | Washington | United States | 2011-09-03 |
| 226 | Laurie | Loshaek | Colorado | United States | 2011-10-01 |
| 227 | Steve | Brown | Virginia | United States | 2011-10-17 |
| 228 | Rich | McAdams | Colorado | United States | 2011-10-18 |
| 229 | Matt | Gilberston | Washington | United States | 2012-02-25 |
| 230 | Eric | Gilbertson | Washington | United States | 2012-02-25 |
| 231 | George | Naxera | Illinois | United States | 2012-03-05 |
| 232 | Georgia | Briscoe | Colorado | United States | 2012-05-05 |
| 233 | Joe | Ceurvorst | Colorado | United States | 2012-05-21 |
| 234 | Dan | Coslic | Washington | United States | 2012-05-23 |
| 235 | Dennis | Poulin | Oregon | United States | 2012-06-03 |
| 236 | Duane | Gilliland | Washington | United States | 2012-06-04 |
| 237 | Kristen | Kelliher | Vermont | United States | 2012-06-13 |
| 238 | Tim | Bayerl | Minnesota | United States | 2012-06-22 |
| 239 | Michael | Vander Lugt | Alaska | United States | 2012-06-25 |
| 240 | Dave | Covill | Colorado | United States | 2012-06-29 |
| 241 | Teresa | Gergen | Colorado | United States | 2012-07-12 |
| 242 | Dan | Carr | New York | United States | 2012-07-20 |
| 243 | Jim | Gadberry | Oregon | United States | 2012-08-15 |
| 244 | Lynn | Prebble | Colorado | United States | 2012-08-17 |
| 245 | Bob | Dowling | New Mexico | United States | 2012-09-18 |
| 246 | James | Maughan | New York | United States | 2012-10-06 |
| 247 | Ken | Bartlett | Minnesota | United States | 2013-04-25 |
| 248 | Tim | Townsend | California | United States | 2013-06-07 |
| 249 | Steve | Gruhn | Alaska | United States | 2013-06-28 |
| 250 | Richard | Moore | Massachusetts | United States | 2013-07-01 |
| 251 | Jim | Lambrechts | Arizona | United States | 2013-07-24 |
| 252 | Doug | Lindauer | Georgia | United States | 2013-07-26 |
| 253 | Ann | Coffey | Kentucky | United States | 2013-09-01 |
| 254 | Robert | Ocampo | 2013-10-05 | ||
| 255 | Patrick | Lang | Idaho | United States | 2013-10-06 |
| 256 | Connard | Hogan | California | United States | 2013-10-19 |
| 257 | In Suk | Han | Utah | United States | 2013-11-05 |
| 258 | Andy | Howell | Utah | United States | 2014-02-14 |
| 259 | John | Niedermeier | Ohio | United States | 2014-02-15 |
| 260 | Derek | Sokoloski | Wisconsin | United States | 2014-07-11 |
| 261 | James Loy | Wilson | Pennsylvania | United States | 2014-07-21 |
| 262 | Jeff | Tynan | Illinois | United States | 2014-07-26 |
| 263 | Darrell | Lindgren | California | United States | 2014-08-06 |
| 264 | Christian | Goebel | Massachusetts | United States | 2014-08-10 |
| 265 | Richard | Boisvert | Maine | United States | 2014-09-24 |
| 266 | Robert | Kay | Nebraska | United States | 2014-10-22 |
| 267 | Troy | Aupperle | Minnesota | United States | 2014-11-28 |
| 268 | Robert | Power | Minnesota | United States | 2015-01-23 |
| 269 | Daniel | Sloan | Alaska | United States | 2015-02-07 |
| 270 | Mike | Sloan | Alaska | United States | 2015-02-07 |
| 271 | Stuart | Smith | Texas | United States | 2015-02-27 |
| 272 | John | Running | Tennessee | United States | 2015-06-20 |
| 273 | Mary | Running | Tennessee | United States | 2015-06-20 |
| 274 | Mark | Styczynski | New York | United States | 2015-06-21 |
| 275 | Ken | Cornett | Connecticut | United States | 2015-07-09 |
| 276 | Will | Stoll | Florida | United States | 2015-09-12 |
| 277 | Greg | Rix | Idaho | United States | 2015-09-28 |
| 278 | Scott | Frederiksen | Minnesota | United States | 2015-10-16 |
| 279 | Woody | Connette | North Carolina | United States | 2015-11-01 |
| 280 | Kim | Blommel | Alaska | United States | 2016-06-07 |
| 281 | Charlie | Crangle | Alaska | United States | 2016-06-07 |
| 282 | David | Zeps | Oregon | United States | 2016-06-10 |
| 283 | Mel | Strauch | Alaska | United States | 2016-06-16 |
| 284 | Philip | Goss | Illinois | United States | 2016-06-28 |
| 285 | Mark | Birkett | Washington | United States | 2016-07-26 |
| 286 | Chris | Wojciki | 2016-07-26 | ||
| 287 | Maddie | Miller | Washington | United States | 2016-08-07 |
| 288 | Melissa Arnot | Reid | Washington | United States | 2016-08-07 |
| 289 | Cathleen | Richards-Groninger | Colorado | United States | 2016-08-07 |
| 290 | Blaine | Yates | Utah | United States | 2016-08-22 |
| 291 | Mike | Finkowski | Colorado | United States | 2016-11-12 |
| 292 | Dave | Schick | Washington | United States | 2017-03-07 |
| 293 | Pete | Deshler | California | United States | 2017-03-18 |
| 294 | Alison | Schenk | Utah | United States | 2017-04-13 |
| 295 | Kevin | Baker | Colorado | United States | 2017-06-21 |
| 296 | Derek | Rutledge | Colorado | United States | 2017-06-21 |
| 297 | Doug | Hatfield | Missouri | United States | 2017-06-25 |
| 298 | Michael | Doherty | Texas | United States | 2017-07-01 |
| 299 | Bob | Dawson | Colorado | United States | 2017-07-09 |
| 300 | Sharon | Dawson | Colorado | United States | 2017-07-09 |
| 301 | Bruce | Freedman | Virginia | United States | 2017-07-25 |
| 302 | Steven | Eilertson | Michigan | United States | 2017-08-11 |
| 303 | Nigel | Roberts | New Zealand | 2017-09-11 | |
| 304 | Stu | Frink | Washington | United States | 2017-09-16 |
| 305 | Jeff | Gephart | Florida | United States | 2017-10-03 |
| 306 | Joan | Zardus | Massachusetts | United States | 2017-10-04 |
| 307 | Tony | Cobb | Michigan | United States | 2017-10-22 |
| 308 | Ken | Curtis | California | United States | 2018-02-27 |
| 309 | Keith | McPheeters | Wyoming | United States | 2018-05-18 |
| 310 | Steve | Darrell | Michigan | United States | 2018-05-22 |
| 311 | Sue | Richman | Maine | United States | 2018-05-27 |
| 312 | Roger | Snyder | Idaho | United States | 2018-06-23 |
| 313 | Colin | O'Brady | 2018-07-19 | ||
| 314 | Todd | Heckel | Washington | United States | 2018-07-22 |
| 315 | Cort | Weaver | Colorado | United States | 2018-07-31 |
| 316 | Steve | Roy | New Hampshire | United States | 2018-09-16 |
| 317 | Brock | Larson | Wisconsin | United States | 2018-09-22 |
| 318 | Roger | Pierson | Virginia | United States | 2018-11-15 |
| 319 | Sharon | Crawford | Colorado | United States | 2018-12-02 |
| 320 | Perry | Langford | Florida | United States | 2019-02-16 |
| 321 | David | Van Baak | 2019-04-25 | ||
| 322 | Eric | Swanson | Wisconsin | United States | 2019-05-28 |
| 323 | Preston | Render | Ohio | United States | 2019-06-08 |
| 324 | Abe | Wheeler | Colorado | United States | 2019-06-17 |
| 325 | Anna | Wheeler | Colorado | United States | 2019-06-17 |
| 326 | Jake | Wheeler | Colorado | United States | 2019-06-17 |
| 327 | Scott | Wheeler | Colorado | United States | 2019-06-17 |
| 328 | Tom | Murray | Florida | United States | 2019-06-28 |
| 329 | Matthew | Lingle | Maryland | United States | 2019-07-04 |
| 330 | Rick | Lingle | Maryland | United States | 2019-07-04 |
| 331 | Jared | McCullough | Ohio | United States | 2019-08-05 |
| 332 | Walter | Vennum | 2019-08-07 | ||
| 333 | Patrick | Grengs | Arizona | United States | 2019-08-21 |
| 334 | John | Iverson | Washington | United States | 2019-08-28 |
| 335 | David | Lesh | 2019-08-31 | ||
| 336 | David | Micklo | Colorado | United States | 2019-08-31 |
| 337 | Wesley | Hilton | Utah | United States | 2020-03-03 |
| 338 | Ricardo | Pena | Colorado | United States | 2020-07-27 |
| 339 | Wes | Chapman | Tennessee | United States | 2020-08-01 |
| 340 | Britt | Jones | Colorado | United States | 2020-09-09 |
| 341 | Marc | Redman | Oregon | United States | 2020-09-14 |
| 342 | Chris | Tucker | California | United States | 2020-09-14 |
| 343 | David | Alexander | Colorado | United States | 2020-09-15 |
| 344 | Jeffrey | Doerschler | Connecticut | United States | 2020-10-15 |
| 345 | Martin | Shetter | Washington | United States | 2021-05-07 |
| 346 | Pat | Paya | Nevada | United States | 2021-05-08 |
| 347 | Shannon | Brumund | Illinois | United States | 2021-05-24 |
| 348 | Benjamin | Baumann | California | United States | 2021-06-12 |
| 349 | Arthur | Harris | Colorado | United States | 2021-06-12 |
| 350 | Douglas | Harris | Wisconsin | United States | 2021-06-12 |
| 351 | Scott | Lehmann | Maryland | United States | 2021-06-13 |
| 352 | Lucy | Westlake | Tennessee | United States | 2021-06-20 |
| 353 | Rodney | Westlake | Tennessee | United States | 2021-06-20 |
| 354 | David | Darby | New Hampshire | United States | 2021-06-21 |
| 355 | David | Smith | New York | United States | 2021-06-22 |
| 356 | Ben | Murphy | Tennessee | United States | 2021-07-07 |
| 357 | Michael | Miller | Colorado | United States | 2021-07-10 |
| 358 | Walter | VanderHeide | 2021-07-22 | ||
| 359 | Manoj | Vora | New York | United States | 2021-07-30 |
| 360 | Ken | Rowell | New York | United States | 2021-08-20 |
| 361 | Brent | DeHann | 2021-10-15 | ||
| 362 | Kyle | Winters | New Hampshire | United States | 2021-11-19 |
| 363 | Paul | McClellan | Oregon | United States | 2022-03-17 |
| 364 | Jim | Gagne | New Hampshire | United States | 2022-05-13 |
| 365 | Michelle | Piro | New Hampshire | United States | 2022-05-13 |
| 366 | Harvey | Salemeh | Florida | United States | 2022-06-30 |
| 367 | Hank | Thoenes | Michigan | United States | 2022-07-07 |
| 368 | David | Walsh | New York | United States | 2022-07-15 |
| 369 | Robert | Williams | Massachusetts | United States | 2022-08-03 |
| 370 | Kathryn | Bertine | Arizona | United States | 2022-08-12 |
| 371 | James | Burnham | Washington | United States | 2022-08-24 |
| 372 | Dave (Hoot) | Gibson | Ohio | United States | 2022-10-06 |
| 373 | Steve | Evans | Oregon | United States | 2023-01-17 |
| 374 | Timothy | Hult | California | United States | 2023-06-11 |
| 375 | David | Ashley | Virginia | United States | 2023-06-30 |
| 376 | Tony | Francis | Utah | United States | 2023-07-16 |
| 377 | Mary | Montigny | Rhode Island | United States | 2023-07-18 |
| 378 | Huw | Rothwell | Connecticut | United States | 2023-07-28 |
| 379 | Jim | Korn | Indiana | United States | 2023-08-27 |
| 380 | Linda | Wohlgemuth | Colorado | United States | 2023-09-07 |
| 381 | Elaine | Raymond | Washington | United States | 2023-09-12 |
| 382 | Mike | Raymond | Washington | United States | 2023-09-12 |
| 383 | Andy | Brolin | Wisconsin | United States | 2024-03-25 |
| 384 | Kurt | Mensch | Colorado | United States | 2024-06-13 |
| 385 | Josh | Gagner | Georgia | United States | 2024-08-27 |
| 386 | Allen | Spelce | Texas | United States | 2024-12-12 |
| 387 | Amanda ReaLee | Taylor | Wyoming | United States | 2025-05-09 |
| 388 | Philip (Scott) | Sweet | Indiana | United States | 2025-06-23 |
| 389 | Gabriel | Seitlinger | Austria | 2025-08-08 |
Club Members by Home State
The top 5 states in which club members have completed all 50 states are:
- Colorado: 54
- Washington: 37
- California: 30
- New York: 21
- New Hampshire: 13
No one has completed all 50 states from Alabama, Hawaii, Louisiana, Mississippi, North Dakota, South Carolina, South Dakota, or West Virginia!