
![]() |
![]() |
| Topic | Page |
|---|---|
| 50 Completers • John Niedermeier • Bob Power |
2, 4 |
| Article – Jack Longacre Memorial | 6 – 8 |
| Article – Jakk’s Signpost | 5, 29 |
| Article – Longest Place Name | 29 |
| Article – Something to Think About | 11 |
| Article – The Flattest State | 25 |
| Call for Awards | 9 |
| County Highpointing | 18 – 19 |
| Editor’s Note | 3 |
| Errata | 10 |
| Highpoint Updates • Alaska – Denali / Mt McKinley • Connecticut – Mt Greylock • Florida – Britton Hill • Hawaii – Mauna Kea • Illinois – Charles Mound • Kentucky – Black Mountain • Nebraska – Panorama Point • New York – Mt Marcy • Rhode Island – Jerimoth Hill • South Carolina – Sassafras Mountain |
12 – 13 |
| Highpointers Foundation | 28 |
| IOWA 2015 | 10 |
| In The News | 32 |
| Klimbin’ Kollaborator | 9 |
| Le Cache | 10 |
| Lowpoint Adventures | 14 – 15 |
| Memorabilia | 30 |
| Merc | 36 – 37 |
| Milestones | 31 – 34 |
| New Members | 11 |
| President’s Message | 10 |
| S.O.S. #32 Trail Confrontations | 26 – 27 |
| TENNESSEE 2014 | 20 – 24 |
| Tri-state Points • #12 CO-NE-WY • #25 GA-NC-TN • #151 AZ-BCN-CA • #155 CHH-NM-TX |
16 – 17 |
| World HPs | 38 – 39 |
If you are interested in this back issue, please contact the newsletter editor (ne********@**********rs.org).
