
![]() |
![]() |
| Topic | Page |
|---|---|
| 50 Completers • Christian Goebel • Robert Kay |
2, 4 – 6 |
| Article – Arizona’s Humphreys Peak | 26 – 27 |
| Article – Discovering Tri-state Points | 39 |
| Article – Freddie Carter | 10 |
| Article – Highpoint Geology | 31 |
| Article – Highpoint Handstands | 43 |
| Article – Indiana’s HP revealed | 11, 13 |
| Article – Rhode Island | 7 – 9 |
| Article – The Northern Marianas | 14 – 17 |
| Call for Nominations – Directors | 19 |
| County Highpointer | 20 – 21 |
| Crossword | 41 |
| Editor’s Note | 3 |
| Errata | 18 |
| Highpoint Updates • Arizona – Humphreys Peak • Florida – Britton Hill • Illinois – Charles Mound • Indiana – Hoosier High Point • Mississippi – Woodall Mountain • Rhode Island – Jerimoth Hill • South Dakota – Black Elk Peak / Harney Peak • Utah – Kings Peak |
11 – 13 |
| Highpointers Foundation | 36 – 37 |
| IOWA 2015 | 22 – 25 |
| Klimbin’ Kollaborator | 18 |
| Le Cache | 18 |
| Lowpoints – Connard Hogan completes | 40 |
| MONTANA 2016 | 18 |
| Membership Benefits | 2 |
| Memorabilia | 37 |
| Merc | 28 – 29 |
| Milestones | 32 – 35 |
| More Than 50 | 6 |
| New Members | 19 |
| President’s Message | 18 |
| S.O.S. #34 Staying Found – part 2 of 6 | 30 – 31 |
| Tri-state Points • #10 MT-SD-WY • #11 NE-SD-WY • #17 MN-ND-SD • #18 IA-MN-SD |
38 |
| World HPs – Europe | 42 |
If you are interested in this back issue, please contact the newsletter editor (ne********@**********rs.org).
