

| Topic | Page |
|---|---|
| 48 Finishers • Judy and Billy McDonough | 9 – 10, 35 |
| 50 Completers • Kevin Baker • Bob and Sharon Dawson • Pete Deshler • Bruce Freedman • Derek Rutledge | 2, 7 – 9 |
| 50 and 48 | 4 – 6 |
| Article – Eclipse! | 24 – 25 |
| Ask a Guide | 26 |
| Book Review – Highpointing for Tibet | 16 |
| Editor’s Note | 11 |
| Errata | 11 |
| Highpoint Updates • California – Mt Whitney • Canada • Colorado – Mt Elbert • Hawaii – Mauna Kea • Illinois – Charles Mound • Maine – Katahdin • Maryland – Hoye Crest • Michigan – Mt Arvon • Minnesota – Eagle Mountain • New Jersey – High Point • New York – Mt Marcy • North Dakota – White Butte • Puerto Rico – Cerro de Punta • South Carolina – Sassafras Mountain • Tennessee – Clingmans Dome • Utah – Kings Peak | 28 – 29 |
| Klimbin’ Kollaborator | 11 |
| Le Cache | 11 |
| Lists! – golf courses | 17 |
| Lists! – moon | 17 |
| MASSACHUSETTS 2017 | 31 – 35 |
| ARKANSAS 2018 | 18 – 20 |
| Memoriabilia | 20 |
| Merc | 21 |
| Milestones | 29 – 31 |
| New Members | 13 |
| Obituary – Freddie Carter | 15 |
| Obituary – Joyce Parsell | 16 |
| President’s Message | 12 |
| S.O.S. #44 Driving Revisited | 26 |
| Scholarship | 22 – 23 |
| Tri-state Points | 14 |
| Website | 12 |
If you are interested in this back issue, please contact the newsletter editor (ne********@**********rs.org).