
![]() |
![]() |
| Topic | Page |
|---|---|
| 48 Finishers • Nicola Barrocu • Paul Larrat • James Murphy • Fallon Rowe • Terry Rowe |
2, 4 – 7 |
| 50 Completers • Troy Aupperle • Bob Power |
2, 4 |
| Article – “American Highpoints” Movie | 9 |
| Article – Arrows at Jakk’s Glade | 9 |
| Article – HP Street Sign Contributors | 37 |
| Board of Directors Election | 16 |
| Call for Awards | 17 |
| Correspondence | 36 |
| County Highpointing | 14 – 15 |
| Crossword Puzzle Answers! | 13 |
| Editor’s Note | 3 |
| Errata | 15 |
| Highpoint Updates • Alaska – Denali / Mt McKinley • Illinois – Charles Mound • Maryland – Backbone Mountain • Mississippi – Woodall Mountain • Nebraska – Panorama Point • South Carolina – Sassafras Mountain • South Dakota – Black Elk Peak / Harney Peak • Utah – Kings Peak • Wyoming – Gannett Peak |
10 – 13 |
| Highpointers Foundation | 35 |
| IOWA 2015 | 20 – 23 |
| Klimbin’ Kollaborator | 18 |
| Le Cache | 18 |
| Lists! – Isolation and Lowest | 24 – 25 |
| MONTANA 2016 | 17 |
| Membership Benefits | 17 |
| Memorabilia | 36 |
| Merc | 38 |
| Milestones | 26 – 32, 39 |
| More Than 50 | 8 |
| New Members | 19 |
| President’s Message | 18 |
| S.O.S. #42 Essay: “Decisions, Aging, Transition, Suicide, Grief, and Closure” | 33 – 34 |
| Tri-state Points | 37 |
| World HPs – Dutch Antilles | 36 |
If you are interested in this back issue, please contact the newsletter editor (ne********@**********rs.org).
