
![]() |
![]() |
| Topic | Page |
|---|---|
| 48 Finishers • Bill Smith |
3 |
| 50 Completers • Jim Grace |
3 |
| Article – Frank Ashley Award Announced | 12 |
| Article – Mt Arvon Snowmobiling! | 23 – 25 |
| Article – Traveler or Tourist? | 18 – 19 |
| Board of Directors Election | 2, 10 |
| Chairman’s Corner | 3 |
| Computer Corner | 8 |
| Correspondence | 22, 25 |
| County Highpointing | 16 – 17 |
| Editor’s Note | 2 |
| Errata | 27 |
| Highpointers Foundation | 3 |
| Highpoint Helpers | 13 |
| Highpoint Updates • Alaska – Denali • Arkansas – Magazine Mountain • Hawaii – Mauna Kea • Massachusetts – Mt Greylock • Michigan – Mt Arvon • Minnesota – Eagle Mountain • Montana – Granite Peak • Rhode Island – Jerimonth Hill • Tennessee – Clingmans Dome |
7 |
| Jack’s High Notes | 6 – 7 |
| Klimbin’ Kollaborator | 5 |
| Le Cache | 27 |
| Lists! – Top 10 Love/Hate about Highpointing | 26 |
| MARYLAND 2001 | 14 – 15 |
| Merc | 5, 27 |
| Milestones | 20 – 22 |
| New Members | 11 – 12 |
| Nuggets in The Scree | 25 |
| OKLAHOMA 2002 | 9 |
| Teen Corner | 8 – 9 |
If you are interested in this back issue, please contact the newsletter editor (ne********@**********rs.org).
rd-quarter-2017/
