
![]() |
![]() |
| Topic | Page |
|---|---|
| 48 Finishers • Mary Ann Castimore • Sam Collinson • Mac Clemens • Scott Holzhauser • Rick Sederberg • John Drew Mitchler |
8 – 12 |
| 50 Completers • Mike Clemens • Dave Kennedy • John Lent • Kenny Pokora |
3 – 8 |
| Article – 50 Flags Over America | 2 |
| Article – Borah Peak in Pictures | 27, 49 |
| Article – Field Notes from a Denali Ranger | 47 |
| Article – New Highpoint in Delaware | 43 – 44 |
| Article – Paul Zumwalt Wins Highpointer Summa Cum Laude Award | 13 – 14 |
| Article – Tribute to Henry Richardson | 34 – 35 |
| Article – Two – Three – Four | 44 – 45 |
| Chairman’s Corner | 16 – 18 |
| Club Bylaws Revised | 17 |
| Club Operations Map | 3 |
| Computer Corner | 32 – 33 |
| Contest – Design a New Pin | 26 |
| Correspondence | 40 – 42 |
| County Highpointing | 25 |
| Editor’s Note | 2 |
| Errata | 51 |
| Geography Corner | 37 – 40, 48 |
| Highpoint Updates • Alaska – Denali • Arizona – Humphyreys Peak • California – Mt Whitney • Colorado – Mt Elbert • Hawaii – Mauna Kea • Illinois – Charles Mound • Iowa – Hawkeye Point • Maine – Katahdin • Massachusetts – Mt Greylock • Missouri – Taum Sauk Mountain • Montana – Granite Peak • New Hampshire – Mt Washington • New York – Mt Marcy • Oregon – Mt Hood • Rhode Island – Jerimonth Hill • Tennessee – Clingmans Dome • Utah – Kings Peak • Washington – Mt Rainier • Wyoming – Gannett Peak |
18 – 20 |
| Jack’s High Notes | 15 – 16 |
| Klimbin’ Kollaborator | 35 – 37 |
| Le Cache | 51 |
| MARYLAND 2001 | 21 – 24 |
| Merc | 50 |
| Milestones | 28 – 31 |
| New Members | 46 – 47 |
| OKLAHOMA 2002 | 26 |
| Quiz – Which State HP? | 45 |
| Teen Corner | 33 – 34 |
If you are interested in this back issue, please contact the newsletter editor (ne********@**********rs.org).
