
![]() |
![]() |
| Topic | Page |
|---|---|
| 48 Finishers • Gail Hoffman • Len Remaly |
2, 9 |
| 50 Completers • Steve Gruhn • In Suk Han • Anthony “Andy” Howell |
2, 6 – 9 |
| Article – “American Highpointing” Movie | 30 |
| Article – Badwater to Whitney | 24 – 25 |
| Article – Cops on Top 2014 | 11 |
| Article – Diane and Charlie Winger | 38 |
| Article – East African Highpointing for Pediatric AIDS | 20 |
| Article – Highpoint License Plates | 3, 5 |
| Article – Overcoming Temptation | 36 |
| Article – Park Pointing – Great Smoky Mountains | 31 |
| Article – Restoring Harney Peak Tower | 41 |
| Article – Study of Highpoints | 42 – 43 |
| Board of Directors Election | 13 |
| County Highpointing | 28 |
| Editor’s Note | 4 |
| Errata | 11 |
| Highpoint Updates • Florida – Britton Hill • Illinois – Charles Mound • Mississippi – Woodall Mountain |
10 |
| Highpointers Foundation | 29 |
| IOWA 2015 | 12 |
| In The News | 32 |
| Klimbin’ Kollaborator | 11 |
| Le Cache | 12 |
| Lists! – Extreme NEWS Summits | 32 |
| Lists! – Solar System Highpoints | 32 |
| Merc | 37 |
| Milestones | 21 – 23, 39 – 40 |
| More Than 50 – Jim Glaze’s Summer | 33 |
| More Than 50 – Mike Bialos in Canada | 33 |
| New Members | 14 |
| President’s Message | 12 |
| S.O.S. #31 This n That #3 | 26 – 27 |
| TENNESSEE 2014 | 15 – 19 |
| Tri-state Points • #3 ID-NV-UT • #4 AZ-NV-UT • #6 ID-UT-WY • #7 CO-UT-WY • #8 AZ-CO-NM-UT |
36 |
| World HPs – Dominican Republic, Bahamas | 35 |
| World HPs – Portugal, Sweden | 34 |
If you are interested in this back issue, please contact the newsletter editor (ne********@**********rs.org).
