
![]() |
![]() |
| Topic | Page |
|---|---|
| 48 Finishers • Helen O’Meara |
2, 5 |
| 50 Completers • Woody Connette • Scott Frederiksen • Mary and John Running |
2, 4 |
| Article – Father and Son HPing | 23 |
| Article – LiDAR of Florida’s HP | 11 |
| Article – The Great 48 | 6 |
| Board of Directors Election | 7 |
| County Highpointing | 9 |
| Editor’s Note | 8 |
| Finance Committee | 9 |
| Highpoint Updates • Florida – Briton Hill • Illinois – Charles Mound • Maryland – Backbone Mountain |
12 |
| Highpointers Foundation | 34 |
| Klimbin’ Kollaborator | 8 |
| Le Cache | 9 |
| MONTANA 2016 | 18 – 22 |
| Marketing Committee | 23 |
| Merc | 17 |
| Milestones | 24 – 31, 35 |
| New Members | 10 |
| Obituary – Greg Griffith | 33 |
| Obituary – Jean Trousdale | 13 – 16 |
| Obituary – Tom Steg | 33 |
| Projects Committee | 9 |
| S.O.S. #37 Wild Foods – part 5 of 6 | 31 – 33 |
| Scholarship | 23 |
If you are interested in this back issue, please contact the newsletter editor (ne********@**********rs.org).
