Topic | Page |
---|---|
48 Finishers • Layne and Norris Brown |
2, 7 |
50 Completers • Ken Bartlett • Mike Finkowski • Cathleen Richards-Groninger |
2, 5 – 7 |
50 and 48 | 3 |
Article – Ten Summits for First-Time Mountaineering | 24 |
CNMI – Agrihan 2015 | 15 – 16 |
Completion Counts by State | 8 |
Editor’s Note | 9 |
Gathering in Portland OR | 12 |
Highpoint Updates • Illinois – Charles Mound • Georgia – Brasstown Bald • Hawaii – Mauna Kea |
22 |
Klimbin’ Kollaborator | 13 |
Le Cache | 11 |
Lists! – North America | 26 |
MASSACHUSETTS 2017 | 14 |
Marketing | 12 |
Membership | 10 |
Merc | 27 |
Milestones | 17 – 18, 28 – 31 |
More Than 50 – Camino Francis | 19 |
More Than 50 – SPOT | 19 |
Obituary – Miles Luke | 21 |
Obituary – Patrick Wood | 21 |
President’s Message | 11 |
Records Committee | 9 |
Scholarship | 11 |
Website | 12 |
World HPs – Australia | 23 |
World HPs – Canada’s NWT | 23 |
If you are interested in this back issue, please contact the newsletter editor (newsletter@highpointers.org).