

| Topic | Page |
|---|---|
| 48 Finishers • Al Aldrich and Linda Comeau • William A. Burd • Mick Dunn • Sue Personett • Marshall Stewart • Dennis Stewart • Melissa Arnot | 3, 4, 9 – 16 |
| 50 Completers • Charlie Crangle and Kim Blommel • Philip Goss • Mel Strauch • David Zeps • Maddie Miller | 2, 4, 8 – 9, 15 – 16 |
| 400 – Stony Burk | 16 |
| 750 – Robert Kay | 14 |
| Article – Peakbagger App | 34 – 37 |
| Completer Summary | 6 – 7 |
| Convention Logistics Explained | 36 |
| Editor’s Note | 17 |
| Highpoint Updates • California – Mt Whitney • Idaho – Borah Peak • Illinois – Charles Mound • Kentucky – Black MOuntain • Montana – Granite Peak • South Dakota – Black Elk Peak • All 48 Highpoints | 22 |
| Jack Ash Project | 19 |
| Klimbin’ Kollaborator | 21 |
| Le Cache | 19 |
| MASSACHUSETTS 2017 | 33 – 34 |
| MONTANA 2016 recap | 23 – 28 |
| Marketing | 20 |
| Membership | 18 – 19 |
| Merc | 29 – 30 |
| Milestones | 39 – 47 |
| More Than 50 | 20 |
| Obituary – Luna | 38 |
| Obituary – Tom Pheifle | 38 |
| Obituary – Wendy Comstock | 38 |
| President’s Message | 17 |
| S.O.S. #39 The Ten Essentials Revisited – part 7 of 7 | 30 |
| Scholarship | 31 – 32 |
| Website and WebMaster | 20 – 21 |
If you are interested in this back issue, please contact the newsletter editor (ne********@**********rs.org).