The 48-finishers list is updated every year and published in the “Apex to Zenith” Highpointers Club newsletter which is a membership benefit.
This data was compiled by John Mitchler and Terry Bird. Spreadsheet updates by Kathy Dalsaso.
1 | Marshall, Arthur H. [HPs list/journal] | 1936-07-13 | IN | | 0.1 |
2 | Stebbins, C. Rowland | 1950-06-16 | NY | | 0.2 |
3 | Peters, George | 1955-06-10 | TX | | 0.3 |
4 | McDermott, Floyd | 1957-08-15 | MT | | 0.4 |
5 | Stebbins, Malcom Whitney | 1962-07-15 | WA | 00q4 | |
5 | Stebbins, Kenyon Rainier | 1962-07-15 | WA | 00q4 | |
7 | Stebbins, Winston Lee | 1963-08-28 | WA | 00q4 | |
8 | Hoeman, John Vincent "Vin" | 1966-07-01 | MN | | 1 |
9 | Ashley, Frank | 1969-09-13 | AZ | 95q3, 00q2, 10q2 | |
10 | Michaud, Elmer F. "Mitch" | 1970-12-04 | NV | | 2 |
11 | Feris, Charles M. | 1971-05-01 | NM | 10q2 | |
12 | Strobel, Rudolph W. | 1974-07-26 | WY | | |
13 | Lockart, James | 1979-09-15 | WY | | 3 |
14 | Wallace, Donald M. | 1980-07-16 | OR | | 4 |
15 | Carter, Frances Chamberlin | 1980-10-15 | OH | | 5 |
16 | Sawyer, Tom W. | 1981-04-19 | TN | 89q1 | 32 |
17 | Espenlaub, Walter C. | 1982-01-01 | | | 6 |
18 | Gilchrest, Norman L. "Buddy" | 1985-08-17 | MO | 89q2 | |
19 | Longacre, Jack | 1985-08-26 | WY | | 7 |
20 | Everett, James | 1985-11-19 | MO | | |
21 | Mader, George | 1986-08-27 | MA | 89q2 | |
22 | Berens Jr., Donald P. | 1987-05-27 | NV | | 8 |
23 | Bennett, Jack | 1988-07-14 | OR | 91q3 | 12 |
23 | Bennett, Dan | 1988-07-14 | OR | 91q3 | |
25 | Failing, Robert M. | 1989-06-26 | MI | | 9 |
26 | Parsell, John C. | 1989-08-02 | WY | | 10 |
26 | Hall Jr., Clark J. | 1989-08-02 | WY | 89q4 | |
28 | Vandersluis, George D. | 1989-08-26 | MI | | 11 |
28 | Bennett, Tom | 1989-08-26 | WY | 91q3 | |
30 | Wagener, Jerrold L. | 1989-11-22 | MS | | 13 |
31 | Wagener, Jefferson L. | 1990-06-27 | MT | | 13 |
32 | Crane, Adrian J. | 1990-07-12 | WA | | 15 |
33 | Stewart, Dennis | 1990-07-14 | WY | 90q4, 92q1, 16q3 | 100 |
34 | Canon, R. Travis | 1990-10-27 | AZ | | 16 |
35 | Anderson, Robert A. | 1990-11-09 | IN | 89q4 | 17 |
36 | Allsup, Donna (Duerr) | 1991-07-27 | MT | | 18 |
36 | Allsup, Jack O. | 1991-07-27 | MT | | 18 |
38 | Allard, Peter J. | 1991-07-31 | WY | 92q1 | |
38 | Grace, Jim W. | 1991-07-31 | WY | 92q1 | 93 |
38 | Lacher, Shaun | 1991-07-31 | WY | 92q1 | |
38 | Sandway, David C. | 1991-07-31 | WY | 92q1 | |
42 | Vedovell, Rudy | 1991-08-31 | NY | | 20 |
43 | Van Vliet, Glenn R. 'Blaze' | 1992-07-02 | WA | | 92 |
44 | Stonestrom, Donald M. | 1992-07-30 | TX | 93q1 | |
45 | Bongiovanni, Brian | 1992-08-04 | WY | 92q4 | 26 |
46 | Halloran, Mark J. | 1992-08-14 | UT | | 21 |
47 | Livingston, Alan | 1992-09-19 | WY | 93q1 | |
48 | Foote, David K. | 1992-10-16 | LA | 91q4 | 22 |
48 | Foote, Kevin | 1992-10-16 | LA | 91q4 | 22 |
50 | Smith, Arlene B. "Kip" | 1992-10-17 | VA | | 24 |
50 | Smith, Norman J. | 1992-10-17 | VA | | 24 |
52 | Johnson, George H. | 1993-07-09 | WA | 93q4 | 77 |
53 | Freeman, John P. "Jack" | 1993-07-31 | LA | 93q4 | 31 |
54 | Gurtler, Barbara B. | 1993-08-04 | DE | | 27 |
55 | Ensor, William D. | 1993-08-05 | ME | 94q3 | |
55 | Thuot, Chuck | 1993-08-05 | NE | | 28 |
57 | Ensor, Bruce A. | 1993-08-06 | NH | 94q3 | |
58 | Gnagy, Richard M. | 1993-08-07 | IA | | 29 |
59 | Martin, Thomas P. | 1993-08-12 | WY | 95q3 | |
60 | Balcom, Wayne E. | 1993-08-14 | NM | | 30 |
61 | Rahkola, William | 1993-09-01 | WA | 95q1 | |
62 | DeMayo, Vicky | 1993-10-02 | UT | | |
63 | Jones, Milton A. | 1994-01-01 | | | 33 |
63 | Kubly, Roger | 1994-01-01 | | 95q2 | |
63 | Stoseth, Gerry | 1994-01-01 | | 95q1 | |
66 | Case, Douglas W. | 1994-05-03 | OR | 94q1 | |
67 | Rand, Jeffery | 1994-07-26 | MT | | 34 |
68 | Jones, Kenneth C. | 1994-07-30 | NM | | 35 |
68 | Whitehead, Dennis C. | 1994-07-30 | NM | | 35 |
70 | Birrer, Richard B. | 1994-08-01 | MT | | 91 |
70 | Rambach, Robert Whitney | 1994-08-01 | OR | | 37 |
72 | Huston, Todd | 1994-08-04 | CA | | 37 |
73 | De Roo, Thomas | 1994-08-11 | MT | | 41 |
74 | Holmes, Don W. | 1994-08-15 | MT | | 39 |
74 | Szelc, Gary | 1994-08-15 | MT | 95q2 | |
76 | Sumner, Lloyd Q. | 1994-08-18 | MT | | 40 |
77 | Foster, Kevin | 1994-08-22 | CA | 94q4 | |
78 | Williams, Roger M. | 1994-08-29 | UT | 95q1 | |
79 | Harknett, John G. | 1995-03-04 | DE | 95q3 | 43 |
79 | Biddick, John | 1995-03-04 | DE | 95q3 | |
79 | Slayden, Greg | 1995-03-04 | LA | 95q4 | 57 |
82 | Morgan, Paul W. | 1995-05-03 | FL | | 42 |
83 | Evans, John C. | 1995-06-11 | MN | | 56 |
84 | Packard, Robert W. | 1995-06-14 | RI | | 44 |
85 | Gladden, Ronald R. | 1995-08-07 | MI | | 45 |
86 | Cordone, Richard | 1995-08-20 | MT | | 46 |
86 | Brown IV, James F. | 1995-08-20 | ME | 95q4 | |
88 | Pomeroy, David R. | 1995-09-03 | WA | | 47 |
89 | Fisher, Jeff | 1996-02-24 | AR | | 48 |
90 | Lindsay, W. Paul | 1996-04-01 | | 96q3 | |
91 | Myers, Richard L. | 1996-04-10 | LA | 96q3 | |
92 | Macpherson, H. Roy | 1996-05-18 | VA | 96q3 | |
93 | Martin, Andrew G. | 1996-07-13 | WA | 96q4 | |
94 | Peterson, Richard L. | 1996-07-27 | OR | 96q4 | |
95 | Frank, Jack C. | 1996-08-17 | UT | 96q4 | |
96 | Akerman, Kenneth E. | 1996-08-19 | MT | 96q4 | |
97 | Keaton, David | 1996-08-24 | MT | | 49 |
98 | Quin Jr., Hillrie M. | 1996-08-25 | | 96q4 | 55 |
99 | Nelson, Janet S. | 1996-08-29 | WA | 96q4 | |
99 | Nelson, Raymond M. | 1996-08-29 | WA | 96q4 | |
101 | Clarke, Janine M. | 1996-08-30 | MT | 96q4 | |
102 | Hruza, Michael | 1996-09-01 | VT | 97q1 | |
103 | Coupounas, Demetrios G. | 1996-09-05 | WY | 96q4 | 58 |
103 | Coupounas, Kimberly A. R. | 1996-09-05 | WY | 96q4 | 58 |
105 | Robinson, Terry K. | 1996-09-07 | CA | | 50 |
106 | Titus, Jay | 1996-09-28 | NM | | 51 |
107 | D'Antonio, Albert | 1996-09-30 | MN | 97q3 | |
108 | Stewart, Michael G. | 1996-10-23 | MO | | 52 |
109 | McKinney, Karen | 1996-11-10 | RI | | 53 |
110 | Stewart, Joshua Forest | 1996-12-22 | GA | | 54 |
111 | Sargent, Frank D. | 1997-03-07 | FL | 97q3 | |
112 | Rosenthal, Carl D. | 1997-07-04 | MI | 97q4 | |
113 | Tomoc, Richard W. | 1997-07-15 | MT | 98q1 | |
114 | McCauley, Michael G. | 1997-07-22 | MT | | 60 |
115 | Schoening, Peter K. | 1997-07-26 | WY | | 61 |
116 | Harler, E. Curtis | 1997-07-29 | AZ | 97q4 | |
117 | Rotheroe, Dave T. | 1997-07-30 | WY | | 169 |
118 | Schuler, William | 1997-07-31 | WY | 00q1, 00q2 | |
119 | Bell, Marvin Moe | 1997-08-06 | MT | 97q4 | 81 |
120 | Weidner, Daniel | 1997-08-08 | WY | | 64 |
121 | Pirnie, Douglas J. | 1997-08-09 | MT | 98q1 | |
121 | Pirnie, Karen M. | 1997-08-09 | MT | 98q1 | |
121 | Truesdale, Jane | 1997-08-09 | MT | | |
121 | Truesdale, Roger W. | 1997-08-09 | MT | | 140 |
125 | Comstock, Mark D. | 1997-08-12 | MT | 98q1 | |
126 | Padrick, Richard D. | 1997-08-20 | ID | | 62 |
127 | Greendale, John | 1997-08-30 | MT | | |
127 | McRuer, Duane | 1997-08-30 | MT | 98q1 | |
129 | Cook, Frederick K. | 1997-09-06 | ID | 98q1 | 78 |
130 | Salter, William A. | 1997-10-01 | CO | | 63 |
131 | Seaburg, Mark D. | 1997-12-06 | AZ | | 65 |
132 | Mueller, John "Snafu" | 1998-06-06 | ME | | 66 |
133 | Stutesman, Dale | 1998-06-28 | MN | 98q4 | 95 |
134 | Sweet, George | 1998-07-07 | ME | 98q4 | |
135 | Motheral, Mary Gygax | 1998-07-23 | NE | | 67 |
136 | Bludworth, Winford "Dub" | 1998-07-29 | NH | 98q4 | |
137 | Cockrell, Scott | 1998-08-11 | SD | 99q1 | 80 |
138 | Pinyan, Don | 1998-08-13 | MT | 03q1 | |
139 | Atkins, K. Kyle | 1998-08-21 | ME | | 68 |
139 | Taylor, Parnell | 1998-08-21 | ME | | 68 |
141 | Hanaway, Betty | 1998-10-02 | ME | | 73 |
141 | Hanaway, Dick | 1998-10-02 | ME | | 73 |
143 | Mueller, Stephen | 1998-10-03 | RI | | 76 |
144 | Van Vliet, Mark | 1998-10-24 | IA | 98q4 | 75 |
145 | Hill, William | 1998-11-07 | OK | | 70 |
145 | Perry, Jesse | 1998-11-07 | OK | | 70 |
147 | Dunwoody, Cal B. | 1998-11-19 | FL | | 72 |
148 | Watson, Bill | 1999-05-21 | MO | 00q2 | 89 |
149 | Hurley, William | 1999-06-08 | AL | 99q3 | |
150 | Winger, Charlie | 1999-06-16 | NY | | 78 |
151 | Bonning, William C. "Chuck" | 1999-08-01 | MT | | 82 |
151 | Mercer, Don | 1999-08-01 | MT | 99q4 | |
153 | Fellstrom, Liz | 1999-08-03 | WY | 99q3 | 97 |
153 | Fellstrom, Steve | 1999-08-03 | WY | 99q3 | 97 |
155 | Bridges, Steve | 1999-08-07 | MT | | 90 |
156 | Welenofsky, Al | 1999-08-11 | WA | 98q4, 99q3 | |
157 | Clemens, Michael | 1999-08-15 | WA | 00q4 | 103 |
158 | Zerphey, Charlie | 1999-08-18 | MT | 99q3 | |
159 | Anderson, Peter | 1999-08-22 | WY | | 83 |
160 | Wiener, Jay L. | 1999-09-09 | VT | 00q4 | 118 |
161 | Rickert, Tom | 1999-09-11 | MO | | 84 |
161 | Smith, Bill | 1999-09-11 | MO | 01q1 | |
161 | Wymore, Jobe | 1999-09-11 | CA | | 84 |
161 | Ullrich, Reinhold | 1999-09-11 | NV | | 84 |
165 | Fees, David F. | 1999-09-12 | ND | 99q4 | 117 |
166 | Krostag, Patrick | 1999-11-06 | TX | | 87 |
167 | Sheldon, Mitch | 1999-11-21 | IA | 00q1 | 104 |
168 | Johnston, Dave | 2000-02-18 | AZ | | 88 |
169 | Birrer, Christopher | 2000-06-01 | OR | 00q3 | 158 |
169 | Birrer, Danielle | 2000-06-01 | OR | 00q3 | |
169 | Birrer, Richard Jr. | 2000-06-01 | OR | 00q3 | 176 |
172 | Kahan, A.D. | 2000-07-09 | WA | | 94 |
173 | Butler, Henri | 2000-07-17 | MT | | 97 |
173 | Reilly, James | 2000-07-17 | MT | 00q4 | 106 |
175 | Bell, Carrie | 2000-07-19 | WY | 00q4 | |
176 | White, Richard | 2000-07-21 | WA | | 96 |
177 | Oeser, Ken | 2000-08-15 | WY | 00q3 | |
178 | Fronheiser, Ed | 2000-08-16 | WY | 00q3 | |
179 | Cash, Wade | 2000-08-29 | WY | | 125 |
180 | Griffith, Greg | 2000-09-03 | RI | | 101 |
181 | Packer, Steve | 2000-09-16 | NM | | 102 |
182 | Sederberg, Rick | 2001-06-15 | OR | 01q3 | |
183 | Holhauzer, Scott | 2001-06-16 | OR | 01q3 | |
184 | Clemens, Mac | 2001-06-22 | OR | 01q3 | |
185 | Castimore, Mary Ann | 2001-07-04 | UT | 01q3 | |
185 | Lent, John | 2001-07-04 | UT | 01q3 | 105 |
187 | Kennedy, Dave | 2001-07-20 | WY | 01q3 | 107 |
188 | Collinson, Sam | 2001-07-24 | WY | 01q3 | 142 |
189 | Mitchler, John Drew | 2001-07-28 | MD | 01q3, 01q4 | 120 |
190 | Pokora, Kenny | 2001-08-08 | MT | 01q3 | 108 |
191 | Brown, Dale | 2001-08-20 | MT | 01q4 | |
191 | Iverson, Gary | 2001-08-20 | MT | 01q4 | |
193 | Cather, Robert | 2001-09-02 | RI | 02q2 | 109 |
194 | Welenofsky, Robert | 2001-09-17 | NM | 02q1 | |
195 | Butler, Douglas | 2001-09-22 | DE | 02q3 | 118 |
196 | Jones, John Norvill | 2001-10-05 | DE | 02q1 | |
197 | Butterfield, Billie | 2001-10-07 | RI | 02q2 | 110 |
198 | Leiphart, Brook "Trout" | 2002-07-07 | WY | 03q1 | 111 |
198 | Laliberte, Richard | 2002-07-07 | NH | | |
200 | Horlein, Jim | 2002-07-15 | WA | | |
200 | Chapin, Julie | 2002-07-15 | WA | | |
202 | Sweet, Phil | 2002-07-22 | KY | | 151 |
203 | Rennignhoff, Ralph | 2002-07-31 | WA | 03q2 | |
204 | Scott, Jim B. | 2002-08-01 | IL | | 112 |
205 | Barkman, Leon | 2002-08-05 | MT | 03q3 | |
206 | Falk, Burt | 2002-08-22 | NY | 02q3 | 113 |
207 | Metcalf, George | 2002-08-24 | WA | | |
208 | Pease, Brian | 2002-09-12 | AZ | 02q4 | 114 |
209 | Robinette, John B. | 2002-09-19 | MI | | |
210 | Morton, Paul | 2002-09-21 | OK | 02q3 | |
211 | Sayre, Cari | 2002-10-11 | ME | | 115 |
211 | Johnston, Galen | 2002-10-11 | ME | | 115 |
213 | Gehres, Jim | 2003-04-25 | WV | 03q3 | |
214 | Mussack, Steve | 2003-06-28 | IA | | 128 |
215 | Todd, Val | 2003-07-06 | WV | 03q3 | |
216 | Bohan, Patrick | 2003-07-11 | WY | 03q3 | |
217 | Moffatt, James | 2003-07-13 | WA | 03q3 | |
217 | Rohling, Joe | 2003-07-13 | MT | | |
217 | Rohling, Greg | 2003-07-13 | MT | | |
220 | Smith, Jill | 2003-07-16 | CA | | 121 |
220 | Smith, Rich | 2003-07-16 | CA | | 121 |
222 | Martineau, Sonny | 2003-07-19 | WA | | |
222 | Crispo, Dennis | 2003-07-19 | WA | 06q1 | |
224 | Todd, Wayne | 2003-08-02 | MT | | 123 |
225 | De Roo, Mark | 2003-08-05 | WY | 03q3 | |
226 | Schulze, Don | 2003-08-23 | ME | 04q1 | |
227 | Haynes, Lonnie | 2003-09-01 | MT | 03q2 | |
228 | Anthony, Jan | 2003-09-05 | ME | | 124 |
229 | Locatelli, Mario | 2003-10-07 | NH | 03q4 | 129 |
230 | Sikorski, Mark | 2003-10-11 | NY | 03q4 | 140 |
231 | Morgan, Ed | 2004-05-30 | IA | | 126 |
231 | Johnsen, Peter | 2004-05-30 | VT | | 126 |
233 | Maurer, Maeve | 2004-06-07 | CT | 07q2 | |
233 | Maurer, Stewart | 2004-06-07 | CT | 07q2 | |
235 | Diana, Peter | 2004-06-30 | NM | | 135 |
236 | Mendenhall, Bill | 2004-07-18 | MN | | 170 |
237 | Covill, Beckie | 2004-07-21 | WA | 04q3 | |
237 | Covill, Dave | 2004-07-21 | WA | 04q3 | 236 |
237 | Williamson, Kevin | 2004-07-21 | WA | | |
240 | Carey, Richard | 2004-07-25 | UT | | 130 |
241 | Bickes, Chuck | 2004-07-31 | WY | | 131 |
241 | Vanschie, Sjaak | 2004-07-31 | WY | 04q4 | |
241 | Larson, Reid | 2004-07-31 | MT | | 168 |
244 | Pomeroy, Fred | 2004-08-02 | MT | | 132 |
245 | Interlicchia, David | 2004-08-08 | WY | | 161 |
245 | Folmar, Tom | 2004-08-08 | WY | | 136 |
247 | Manzer, Scott | 2004-08-20 | NY | | |
248 | Nylund, Eric | 2004-08-21 | MT | 04q3 | |
249 | Waggener, Chris | 2004-09-04 | ND | | |
250 | Bowers, Dick | 2004-09-13 | CT | 04q4 | 134 |
251 | Kessler, Roland | 2004-09-21 | ME | | 142 |
252 | Buffum, Frank | 2004-09-25 | NV | 05q1 | 133 |
252 | Lutz, Rick | 2004-09-25 | WA | | 147 |
254 | Griffin, Ed | 2004-09-27 | WY | | 138 |
255 | Christenson, Bruce | 2004-09-29 | DE | | 150 |
256 | Crow, Richard | 2004-10-14 | TN | | 138 |
257 | Sather, Steve | 2005-04-03 | GA | 05q3 | |
257 | Schnell, Mike | 2005-04-03 | GA | 05q3 | |
259 | Ralston, Aron | 2005-04-09 | AL | | 137 |
260 | Winston, Walter | 2005-05-31 | NJ | | 166 |
261 | Prins, Phil | 2005-07-02 | UT | | 144 |
261 | Stone, Greg | 2005-07-02 | IL | | 144 |
263 | Singlaub, John | 2005-07-05 | ME | | 146 |
263 | Green, Mary | 2005-07-05 | WY | 12q2 | |
265 | McConnell, Mathew | 2005-07-06 | WY | 11q3 | |
265 | McConnell, Mont | 2005-07-06 | WY | 11q3 | |
267 | Nute, Chris | 2005-07-18 | WY | | 148 |
268 | Davis, Scott | 2005-07-24 | WY | 07q1 | |
268 | Massad, Serge | 2005-07-24 | WY | | 149 |
270 | Hollenbaugh, Bruce | 2005-07-26 | WY | | |
271 | Kanners, Dave | 2005-07-29 | MT | 06q1 | |
272 | Winger, Diane | 2005-07-30 | WA | 05q3 | |
273 | Davis, Thom | 2005-08-06 | MT | 07q1 | |
274 | Gruhn, Steve | 2005-08-07 | IL | | 245 |
275 | Golbeck, Vincent | 2005-08-16 | WY | | |
276 | Richards, Miriam | 2005-08-19 | WA | 06q1 | |
277 | Townsend, Tim | 2005-08-20 | MT | 05q3 | 244 |
277 | de Lalla, Lisa | 2005-08-20 | MT | 05q3 | |
277 | Finkowski, Jim | 2005-08-20 | ID | | 152 |
280 | Hartman, Rick | 2005-09-04 | RI | | |
280 | Esper, Johnathan | 2005-09-04 | IL | | 184 |
282 | Hanan, Barbara | 2005-09-06 | RI | 08q4 | |
282 | Hanan, Jere | 2005-09-06 | RI | 08q4 | |
284 | Kaul, Roger | 2005-09-14 | MD | | 153 |
285 | Baker, Dave | 2005-09-27 | ME | | 154 |
285 | Martinson, Mike | 2005-09-27 | ME | | 154 |
287 | Linzbichler, Helmut | 2005-10-03 | DE | | 156 |
288 | Higgins, Greg | 2005-12-06 | OH | | 157 |
289 | Clarkson, Erica | 2006-01-01 | WA | 06q4 | |
290 | Green, Dave | 2006-05-31 | NV | 06q3 | 159 |
291 | Clarkson, Bob | 2006-06-03 | IL | | |
292 | Roach, Gerry | 2006-06-09 | WI | | 160 |
293 | Jakubovic, Jordana | 2006-06-18 | OR | 06q4 | |
293 | Jakubovic, Deborah | 2006-06-18 | OR | 06q4 | |
295 | Clohan, Gary | 2006-06-26 | MT | | 162 |
296 | Fees, Debbie | 2006-07-21 | TX | 07q2 | |
297 | Lohmann, Carl | 2006-07-23 | UT | 11q2 | |
298 | Fisher, Gary | 2006-07-29 | WY | 06q3 | |
299 | Meyer, Jake | 2006-08-01 | ME | 06q4 | |
300 | Sternglanz, Rolf | 2006-08-02 | MO | 07q2 | |
301 | Edwards, Jack | 2006-08-09 | WA | | 163 |
301 | York, Bruce | 2006-08-09 | MT | 07q1 | 163 |
303 | McConnell, Bob | 2006-08-10 | WY | 11q3 | |
304 | Andrews, Neal | 2006-08-25 | MN | | 165 |
305 | Stengel, Thomas | 2006-09-07 | MT | 06q4 | |
306 | Lapp, Larry | 2006-09-22 | ME | 07q2 | |
307 | Pease, Norman | 2007-04-26 | KY | | |
308 | Covill, Chris | 2007-05-22 | WA | 07q2 | |
309 | Record, Gene | 2007-06-05 | NV | | 167 |
310 | Holstad, Darrol | 2007-06-11 | OR | | 178 |
311 | Anderson, Chris | 2007-07-04 | WA | 07q4 | |
311 | Gregory, Dennis | 2007-07-04 | CA | 08q1 | |
311 | Gregory, Joel | 2007-07-04 | CA | 08q1 | |
314 | Pasely, Dave | 2007-07-05 | NV | 07q3 | |
315 | Coslic, Dan | 2007-07-12 | WY | 07q3 | 230 |
316 | Craycraft, Rick | 2007-07-20 | MI | 07q3 | |
317 | Urbanski, Steve | 2007-07-27 | MN | 07q3 | |
317 | Urbanski, Bill | 2007-07-27 | MN | 07q3 | |
317 | Urbanski, Ed | 2007-07-27 | MN | 07q3 | |
320 | Alex, Allen | 2007-07-28 | WI | | |
321 | Garand, Guy | 2007-07-31 | CA | | |
322 | Gustavsson, Eva | 2007-08-01 | MT | 07q3 | 190 |
322 | Svensson, Caj | 2007-08-01 | MT | 07q3 | 190 |
324 | Conrad, Bart | 2007-08-02 | MT | | 182 |
325 | Fuglestad, Steve | 2007-09-16 | ME | 12q2 | |
326 | Comstock, Gordie | 2007-09-18 | UT | 07q4 | |
326 | Peeters, Randy | 2007-09-18 | AL | | 175 |
328 | Lien, David | 2007-09-22 | ID | | 171 |
329 | Gibbons, Jane | 2007-09-27 | AR | 07q4 | |
330 | Heroux, Doug | 2007-09-30 | NV | | 172 |
331 | Henney, Sue Wyman | 2007-10-12 | TX | | 173 |
331 | Henney, Vic | 2007-10-12 | TX | | 173 |
333 | McFarren, Adam | 2008-04-17 | CA | 08q3 | |
334 | Spencer, Doris | 2008-06-09 | KY | 08q4 | |
334 | Willoughby, Kent | 2008-06-09 | KY | 08q4 | |
336 | Suero, Roberto | 2008-07-10 | MT | | 177 |
337 | Haugen, Mike | 2008-07-19 | OR | | 179 |
337 | Price, Zach | 2008-07-19 | OR | | 179 |
339 | Tylaska, Ted | 2008-07-23 | WY | 09q4 | |
340 | Lostracco, Ben | 2008-08-02 | MT | 08q3 | |
341 | Juhl, Greg | 2008-08-07 | MT | | 217 |
342 | Lewis, Tim | 2008-08-18 | WY | 10q1 | |
342 | Nisbett, Tom | 2008-08-18 | WY | 08q4 | |
344 | Ferguson, Tom | 2008-08-19 | VT | 08q4 | 185 |
345 | Lapp, Conrad | 2008-08-20 | TN | | 181 |
346 | Cloe, John | 2008-08-27 | SD | | |
347 | Morrison, Deane | 2008-09-09 | NM | 12q2 | |
348 | Woolsey, Barry | 2008-09-15 | GA | | |
349 | Whittington, Joe | 2008-09-19 | NY | 11q2 | |
350 | Sloan, Mike | 2008-09-21 | TX | | 265 |
350 | Sloan, Daniel | 2008-09-21 | TX | | 265 |
352 | Ford, Peter | 2008-10-11 | IA | | 183 |
353 | Garneau, Rob | 2008-12-27 | FL | | 192 |
354 | Hewitt, Glenn | 2009-05-07 | MD | | |
355 | Fessenden, Robert | 2009-05-23 | TX | | 186 |
356 | Hearl, Steve | 2009-05-28 | WA | | |
357 | Perkins, Matthew | 2009-06-08 | ME | | 187 |
357 | Perkins, Rob | 2009-06-08 | ME | | 187 |
359 | Anderson, Rik | 2009-06-16 | IA | 10q3 | |
360 | Blom, Mary | 2009-06-21 | WA | | |
360 | Blom, Dennis | 2009-06-21 | WA | | |
362 | Houdeshell, Nancy | 2009-06-26 | WA | | |
363 | Bragg, Steven | 2009-07-04 | MT | | 189 |
363 | Bayerl, Tim | 2009-07-04 | UT | 12q1 | 234 |
365 | Stiles, Rick | 2009-07-14 | MN | 10q1 | |
365 | Strang, Ward | 2009-07-14 | WA | | |
367 | Reis, Rick | 2009-07-17 | NV | 10q1 | |
368 | Preston, John | 2009-07-20 | MI | | 203 |
369 | Harmon, Daryl | 2009-07-25 | CO | | 193 |
370 | Squires, Matt | 2009-08-01 | IL | | 194 |
370 | Schmidt, Fred | 2009-08-01 | NJ | 09q3 | |
372 | Garneau, Sue | 2009-08-05 | NM | | 195 |
372 | Book, Ron | 2009-08-05 | MT | 09q3 | |
374 | Groninger, Kent | 2009-08-08 | WY | | 196 |
374 | Hymas, Steve | 2009-08-08 | WY | | |
376 | Chlebicki, Greg | 2009-08-09 | ID | | 197 |
376 | Spence, Jim | 2009-08-09 | WY | | 197 |
376 | Pellegrini, Susan | 2009-08-09 | WY | | |
376 | Perkins, Jim | 2009-08-09 | WY | | 197 |
380 | Boyer, Phil | 2009-08-11 | WY | | 200 |
381 | Patterson, Craig | 2009-08-13 | UT | | 202 |
382 | Neuffer, Blake | 2009-08-14 | MT | | 201 |
383 | Baker, Kevin | 2009-08-17 | WY | 09q4 | |
384 | Mitchell, Patrick | 2009-09-27 | NY | | |
385 | Haverkamp, Frank | 2009-09-28 | OH | | |
386 | Ceurvorst, Joe | 2009-11-14 | ND | | 229 |
387 | Renaud, Tom | 2010-05-23 | CT | | 204 |
388 | Etchebarne, Michel | 2010-06-05 | ME | | 205 |
389 | Wickersham, Dave | 2010-06-25 | VT | 11q1 | |
389 | Bumgarner, Stan | 2010-06-25 | ME | 12q4 | |
391 | Rasmussen, Robert | 2010-06-30 | NY | | 206 |
392 | Haag, Werner | 2010-07-06 | MN | 11q3 | |
393 | Stouder, Gene | 2010-07-11 | ND | 10q3 | |
394 | Moniz, Matt | 2010-07-14 | MT | | 207 |
394 | Moniz, Mike | 2010-07-14 | MT | | 207 |
396 | Owings, Mike | 2010-07-18 | WY | | |
396 | Thornley, Patrick | 2010-07-18 | MT | | |
398 | McLean, Mike | 2010-07-26 | MT | | 209 |
399 | Rutledge, Derek | 2010-07-30 | ME | | |
400 | Altman, Ric | 2010-07-31 | MT | 10q4 | |
401 | O'Meara, John | 2010-08-01 | WY | | 210 |
402 | Steinshouer, Jim | 2010-08-05 | ID | | 211 |
403 | Probst, Kurtis | 2010-08-12 | WY | | |
404 | Sullivan, Jim | 2010-08-13 | MD | | |
405 | Pellegrini, Dave | 2010-08-21 | CO | | 212 |
405 | Downs, Allen | 2010-08-21 | MT | | |
407 | Palermo, Steve | 2010-08-24 | WY | 10q4 | |
408 | Sorenson, Blaine | 2010-08-27 | WY | 10q4 | |
408 | Sorenson, Linda | 2010-08-27 | WY | 10q4 | |
410 | Williams, Rush | 2010-09-05 | CA | | |
410 | Bence, Robert | 2010-09-05 | IL | | |
412 | Hibbard, Lou | 2010-09-06 | ID | | 213 |
413 | Naylor, Paul | 2010-10-08 | LA | | 214 |
414 | Martin, Steve | 2010-10-23 | DE | | 215 |
415 | Bialos, Mike | 2010-12-09 | FL | 11q1 | 216 |
416 | Feuer, Richard | 2011-08-01 | WY | 11q4 | |
417 | Nungester, Bob | 2011-08-08 | WA | | 218 |
418 | Urban, Doug | 2011-08-10 | CA | 12q2 | |
418 | Hoelscher, Kyle | 2011-08-10 | WY | | |
420 | Lantagne, Daniele | 2011-08-13 | NV | | 219 |
421 | Wilt, Tim | 2011-08-15 | ME | | 220 |
422 | Jones, Ben | 2011-09-03 | IL | | 221 |
423 | O'Shields, Tom | 2011-09-10 | AZ | | |
424 | Kelliher, Kristen | 2011-09-11 | VT | | 233 |
425 | Loshaek, Laurie | 2011-10-01 | VT | | 222 |
425 | Kasynski, George | 2011-10-01 | VT | 11q4 | |
427 | Naxera, George | 2011-10-16 | OK | | 227 |
428 | Brown, Steve | 2011-10-17 | IA | | 223 |
