The club maintains a score board for those pursuing the “US Tri-points“. There are 38 land accessible and 24 water (river, lake, ocean) accessible tri-points in the Contiguous 48 States. Additionally there are 18 US-Canada and 8 US-Mexico tri-points.
Club members can record their tri-point visits with this handy “Tri-point Score Card“. They can also email their tri-point dates to John Mitchler (newsletter@highpointers.org).
Upon completing the 38 land accessible tri-points, you are eligible for a tri-point completion certificate. Note that #8 AZ-CO-NM-UT (Four Corners) is credited as one tri-point and the two D.C (#32.1 North and #32.2 South) tri-points are credited as one tri-point.
[You may re-sort this table by clicking the small arrows found in the column headers.]
Name | Land Count | Land Rank | Land Date | Total | Notes |
---|---|---|---|---|---|
Parsell, Jack | 38 | 1 | 1997-07-29 | 39 | 08q3 photo |
Whitney, Bob | 38 | 2 | ? | 38 | 08q3 photo |
Sargent, Frank | 38 | 3 | ? | 38 | 08q3 photo |
Newcomer, Jean | 38 | 4 | 2013-10-05 | 39 | 13q4 photo |
Weiler, Greg | 38 | 4 | 2013-10-05 | 39 | 13q4 photo |
Butler, Brian | ? | 25 | dry/wet not distinguished | ||
Butler, Gregg | ? | 56 | dry/wet not distinguished | ||
Dunn, Mick | 14 | 21 | +1 intl | ||
Emerson, Jimmy | 21 | 22 | |||
Hall, Clark | 37 | 37 | lacks #24 AL-FL-GA | ||
Heselbarth, Ruth Anne | 12 | 14 | |||
Lawless, Lillian | 16 | 16 | |||
Moeller, Dennis | 7 | 16 | boat owner | ||
Moeller, Joyce | 7 | 16 | boat owner | ||
Parsell, Joyce | 37 | 38 | 07q3 | ||
Paxson, Diane | 20 | 20 | |||
Radford, Carol | 34 | 34 | 14q4 photo | ||
Radford, Keith | 34 | 34 | 14q4 photo | ||
Spooner, Josh | 7 | 7 | 04q3 | ||
Spooner, Linda | 7 | 7 | 04q3 | ||
Sutton, Justin | 1 | 1 | |||
Sutman, Frank | 17 | 17 | |||
Wentzel, Bill | 20 | 20 | |||
Wright, Jim | 34 | 45 | 14q4 photos |
Upon completing the 24 water accessible tri-points, you are eligible for a tri-point completion certificate. Note that the three Kentucky Bend (#62.1 West, #62.2 Middle and #62.3 East) tri-points are credited as one tri-point.
[You may re-sort this table by clicking the small arrows found in the column headers.]
Name | Water Count | Water Rank | Water Date | Total | Notes |
---|---|---|---|---|---|
Butler, Brian | ? | 25 | dry/wet not distinguished | ||
Butler, Gregg | ? | 56 | dry/wet not distinguished | ||
Dunn, Mick | 1 | 21 | +1 intl | ||
Moeller, Dennis | 9 | 16 | boat owner | ||
Moeller, Joyce | 9 | 16 | boat owner | ||
Newcomer, Jean | 1 | 39 | 13q4 photo | ||
Parsell, Jack | 1 | 39 | 08q3 photo | ||
Parsell, Joyce | 1 | 38 | 07q3 | ||
Weiler, Weiler | 1 | 39 | 13q4 photo | ||
Wright, Jim | 22 | 45 | 14q4 photos |
Upon completing the 18 US-Canada and 8 US-Mexico tri-points, you are eligible for a tri-point completion certificate.
[You may re-sort this table by clicking the small arrows found in the column headers.]
Name | Canada Count | Canada Rank | Canada Date | Total | Notes |
---|---|---|---|---|---|
Butler, Brian | 8 | 25 | |||
Butler, Gregg | 8 | 56 | |||
Dunn, Mick | 4 | 21 | +1 intl | ||
Emerson, Jimmy | 1 | 22 | |||
Heselbarth, Ruth Anne | 2 | 14 |
[You may re-sort this table by clicking the small arrows found in the column headers.]
Name | Mexico Count | Mexico Rank | Mexico Date | Total | Notes |
---|---|---|---|---|---|
Dunn, Mick | 2 | 21 | +1 intl | ||
Martin, Andy | 3 | 3 | 14q4 |